|
2007 District 23 Motocross Point Standings
|
[50cc Multi Speed 4-8]
[50cc Oil Injected 4-8]
[50cc Pre Mix 4-6]
[50cc Pre Mix 7-8]
| |
[65cc 7-9]
[65cc 10-11]
[85cc 7-11]
[85cc 12-15]
[85cc 9-12]
[Supermini]
[Schoolboy]
[125 Junior]
| |
[16-24 A]
[16-24 B]
[16-24 C]
[25+ A]
[25+ B]
[25+ C]
[30+ Vet A]
[30+ Vet B]
[30+ Vet C]
| |
[40+ Senior A]
[40+ Senior B]
[40+ Senior C]
[45+ A]
[45+]
[50+ Super Senior]
| |
[Girls 9-13]
[Women]
[125 B]
[125 C]
[250 B]
[250 C]
| |
[125 A]
[250 A]
|
|
Point Totals adjusted for throw-aways
|
|
Includes:
Gran 4/1,
Stap 4/1,
Kell 4/15,
LF 4/15,
Gran 4/22,
Mazep 4/22,
Camb 4/29,
Elko 4/29,
Brook 5/6,
Mill 5/6,
Mora 5/6,
Gran 5/13,
LF 5/13,
Mazep 5/13,
Camb 5/20,
Kell 5/20,
Mank 5/20,
Mill 5/27,
Stap 5/27,
Mill 5/28,
Stap 5/28,
Kell 6/3,
LF 6/3,
Broo 6/10,
Elko 6/10,
Camb 6/17,
Mazep 6/17,
Mill 6/24,
Mora 6/24,
LF 7/1,
Mazep 7/1,
Camb 7/8,
Mank 7/8,
Broo 7/15,
Mill 7/15,
Elko 7/22,
Mora 7/22,
Glyn 7/29,
Kell 7/29,
Kell 8/5,
Mora 8/5,
Stap 8/19,
Elko 8/26,
LF 8/26,
Kell 9/2,
Stap 9/2,
Kell 9/3,
Stap 9/3,
Mill 9/9,
Mora 9/9,
Elko 9/16,
Gran 9/16,
Broo 9/23,
Mazep 9/23,
Mill 9/30,
Stap 9/30
| | |
| |
|
50cc Multi Speed 4-8 |
| Place | Rider # | Rider Name | Total Points | Races |
| 1 | 20 | Peyton Downey | 451 | 22 |
| 2 | 270 | Antonio Burton | 434 | 20 |
| 3 | 233 | Joshua Boaz | 414 | 21 |
| 4 | 101 | Haley J Greig | 366 | 21 |
| 5 | 21 | Kaleb A Carmen | 282 | 19 |
| 6 | 102 | Deuce Peplinski | 248 | 21 |
| 7 | 220 | Cade Downey | 242 | 22 |
| 8 | 37 | Ezra Rush | 240 | 12 |
| 9 | 115 | Brandon Klym | 213 | 11 |
| 10 | 104 | Kaven Blazek | 209 | 9 |
| 11 | 38 | Seth Carpenter | 175 | 11 |
| 12 | 54 | Mason D Keyrel | 173 | 8 |
| 13 | 88 | Jaxon Opitz | 164 | 17 |
| 14 | 175 | Austin Pingel | 159 | 7 |
| 15 | 159 | Benjamin Oevering | 156 | 10 |
| 16 | 307 | Evan Mock | 129 | 7 |
| 17 | 199 | Caleb Getschmann | 127 | 7 |
| 18 | 43 | Aaron St Sauver | 125 | 11 |
| 19 | 165 | Justin Lawry | 114 | 8 |
| 20 | 80 | Tallon Parent | 105 | 6 |
| 21 | 124 | Garrett Whitehead | 103 | 8 |
| 22 | 258 | Maverick Engstrom | 94 | 4 |
| 23 | 169 | Mckenzie Walczak | 89 | 4 |
| 24 | 14 | Cody Wichmann | 82 | 6 |
| 25 | 117 | Rachel Iverson | 79 | 4 |
| 26 | 22 | Dakota Callahan | 78 | 6 |
| | 244 | Grace Eiden | 78 | 4 |
| | 32 | Turner Koenings | 78 | 4 |
| 29 | 30 | Mitchell Bergstrom | 50 | 3 |
| 30 | 223 | Taydon J Simpson | 47 | 2 |
| 31 | 281 | Bailey Kroone | 45 | 2 |
| | 98 | Keegan Bronson | 45 | 5 |
| 33 | 13 | Miranda Tweeton | 36 | 2 |
| 34 | 84 | Dustin Zanoth | 35 | 2 |
| 35 | 126 | Aaron Iler | 31 | 2 |
| | 116 | Brock Miller | 31 | 2 |
| 37 | 231 | Katelyn Mc Rae | 30 | 2 |
| 38 | 246 | Dawson E Lane | 25 | 1 |
| | 60 | Joshua Hoefs | 25 | 1 |
| 40 | 69 | Cort Carlsson | 22 | 1 |
| | 200 | Dalton Cillman | 22 | 1 |
| | 300 | Emma Disse | 22 | 1 |
| | 85 | Joshua Longendyke | 22 | 1 |
| | 75 | Teague Eischens | 22 | 1 |
| 45 | 34 | Gavin Janovsky | 21 | 3 |
| 46 | 271 | Cole R Nye | 20 | 1 |
| | x | Dakota Schultz | 20 | 1 |
| 48 | 41 | Dakota J Rockstad | 18 | 1 |
| | 72 | Jonathan Griffin | 18 | 1 |
| 50 | 67 | Alexa K Harrington | 16 | 1 |
| | 47 | Corey J Waller | 16 | 1 |
| | 4 | Jaustin Piepho | 16 | 1 |
| 53 | 5 | Logan Grayson | 15 | 1 |
| 54 | 119 | Alyssa Steinke | 14 | 1 |
| | 32x | Samantha Witt | 14 | 1 |
| 56 | 7 | Madelyn P Clendenen | 12 | 1 |
| | 35 | Mason Morrow | 12 | 1 |
| 58 | 23 | Max S Koch | 10 | 1 |
| 59 | 23 | Dylan Swanson | 9 | 1 |
| | 221 | Nicholas Riley | 9 | 2 |
| 61 | 48 | Jagar Riordan | 7 | 1 |
| 62 | 17 | Brennen Berends | 5 | 1 |
| The Races column is the number of point scoring races, not races entered |
| | |
|
50cc Oil Injected 4-8 |
| Place | Rider # | Rider Name | Total Points | Races |
| 1 | 169 | Tanner M Walczak | 463 | 21 |
| 2 | 99 | Harrison Gulick | 445 | 25 |
| 3 | 107 | Matthew A Pelletier | 426 | 25 |
| 4 | 240 | Pierce Knight | 424 | 24 |
| 5 | 20 | Peyton Downey | 374 | 22 |
| 6 | 108 | Brody Boeckmann/King | 315 | 24 |
| 7 | 119 | Alyssa Steinke | 291 | 20 |
| 8 | 76 | Alex Ingalls | 278 | 13 |
| 9 | 42 | Kyra Boaz | 275 | 17 |
| 10 | 239 | Spencer Miller | 228 | 11 |
| 11 | 258 | Maverick Engstrom | 188 | 9 |
| 12 | 104 | Kaven Blazek | 166 | 10 |
| 13 | 67 | Alexa K Harrington | 159 | 9 |
| 14 | 16 | Jeret Corty | 148 | 8 |
| 15 | 102 | Deuce Peplinski | 142 | 11 |
| 16 | 227 | Jacob Riley | 140 | 10 |
| 17 | 249 | Eric Van Heel | 139 | 8 |
| 18 | 210 | Gavin Love | 125 | 6 |
| 19 | 271 | Cole R Nye | 122 | 8 |
| 20 | 36 | Cameron Ziegler | 119 | 6 |
| 21 | 78 | Trevor D Bonnickson | 115 | 8 |
| 22 | 224 | Brandon Mcnamara | 99 | 7 |
| 23 | 106 | Nickolas Engler | 93 | 8 |
| 24 | 55 | Jake Belair | 87 | 6 |
| 25 | 244 | Grace Eiden | 81 | 6 |
| 26 | 246 | Austin Fritz | 79 | 6 |
| 27 | 232 | Colton Falkman | 75 | 4 |
| 28 | 275 | Olivia L Odegard | 64 | 5 |
| 29 | 27 | Brandon Wolter | 62 | 3 |
| | 191 | Donavon B Albers | 62 | 4 |
| | 223 | Taydon J Simpson | 62 | 3 |
| 32 | 80 | Tallon Parent | 58 | 4 |
| 33 | 123 | Ella Bohnen | 56 | 4 |
| 34 | 233 | Joshua Boaz | 53 | 3 |
| 35 | 112 | Carter Blondel | 42 | 4 |
| 36 | 56 | Tyler J Benson | 40 | 4 |
| 37 | 38 | Seth Carpenter | 39 | 4 |
| 38 | 23 | Dylan Swanson | 36 | 3 |
| 39 | 52 | Chase Graba | 34 | 3 |
| | 69 | Cort Carlsson | 34 | 2 |
| 41 | 88 | Jaxon Opitz | 31 | 3 |
| 42 | 37 | Danny Edmonson | 29 | 2 |
| 43 | 228 | Christian Dupont | 28 | 3 |
| | 98 | Keegan Bronson | 28 | 2 |
| 45 | 115 | Brandon Klym | 27 | 2 |
| 46 | 116 | Brock Miller | 25 | 2 |
| | 100 | Jimmy Ebert | 25 | 1 |
| | 71 | Payton Donaho | 25 | 2 |
| 49 | 84 | Dustin Zanoth | 24 | 2 |
| | 51 | Josh Fedder | 24 | 3 |
| 51 | 164 | Brandon Eischens | 22 | 1 |
| | 169 | Mckenzie Walczak | 22 | 1 |
| 53 | 188 | Eddie E Norred | 18 | 1 |
| 54 | 113 | Braeden Wiss | 16 | 2 |
| | 222 | Jackson S Gray | 16 | 1 |
| | 21 | Kaleb A Carmen | 16 | 1 |
| 57 | 126 | Aaron Iler | 15 | 1 |
| | 117 | Rachel Iverson | 15 | 1 |
| 59 | 93 | Jordan Wesenberg | 14 | 1 |
| | 250 | Justin S Malean | 14 | 1 |
| 61 | 43 | Aaron St Sauver | 12 | 1 |
| | 3 | Alexa J Duclos | 12 | 1 |
| | 14 | Dru Dokken | 12 | 1 |
| 64 | 576 | Caleb Dokken | 11 | 1 |
| | 53 | Dylan Fieber | 11 | 1 |
| | 5 | Jacob Rolle | 11 | 1 |
| 67 | 90 | Reed A Rasset | 10 | 1 |
| 68 | 741 | Hunter Zsolzai | 9 | 1 |
| | 48 | Jagar Riordan | 9 | 1 |
| 70 | 247 | Alex Comstock | 8 | 1 |
| | 14 | Cody Wichmann | 8 | 1 |
| | 249 | Maximus E Edmonson | 8 | 1 |
| The Races column is the number of point scoring races, not races entered |
| | |
|
50cc Pre Mix 4-6 |
| Place | Rider # | Rider Name | Total Points | Races |
| 1 | 281 | Bailey Kroone | 475 | 23 |
| 2 | 244 | Michael J Quinn Jr | 454 | 24 |
| 3 | 240 | Pierce Knight | 428 | 24 |
| 4 | 242 | Travis Frias | 412 | 26 |
| 5 | 264 | Austin D Griffin | 403 | 23 |
| 6 | 239 | Spencer Miller | 330 | 16 |
| 7 | 21 | Kaleb A Carmen | 291 | 18 |
| 8 | 295 | Toni Jahnz | 233 | 15 |
| 9 | 233 | Joshua Boaz | 204 | 10 |
| 10 | 227 | Jacob Riley | 161 | 10 |
| 11 | 259 | Devin Schultz | 154 | 8 |
| 12 | 117 | Rachel Iverson | 102 | 5 |
| 13 | 275 | Olivia L Odegard | 96 | 6 |
| 14 | 253 | Kevin Williams | 81 | 6 |
| 15 | 22 | Brandon R Moore | 66 | 3 |
| 16 | 247 | Alex Comstock | 65 | 4 |
| 17 | 43 | Aaron St Sauver | 56 | 4 |
| | 258 | Maverick Engstrom | 56 | 3 |
| 19 | 232 | Colton Falkman | 55 | 4 |
| 20 | 41 | Zachary Mcclenny | 52 | 3 |
| 21 | 30 | Mitchell Bergstrom | 44 | 3 |
| 22 | 51 | Josh Fedder | 34 | 2 |
| 23 | 197x | Ella Lentz | 31 | 2 |
| 24 | 87 | Brody Ivey | 26 | 2 |
| 25 | 188 | Eddie E Norred | 22 | 1 |
| 26 | 199 | Tanner L Vanelsen | 21 | 2 |
| 27 | 250 | Justin S Malean | 20 | 1 |
| 28 | 298 | Trevor Priem | 18 | 1 |
| 29 | 623 | Morgan York | 15 | 1 |
| | 56 | Tyler J Benson | 15 | 1 |
| 31 | 280 | Vincent Ehnstrom | 13 | 1 |
| 32 | 224 | Brady M Mesko | 12 | 1 |
| 33 | 3 | Alexa J Duclos | 8 | 1 |
| The Races column is the number of point scoring races, not races entered |
| | |
|
50cc Pre Mix 7-8 |
| Place | Rider # | Rider Name | Total Points | Races |
| 1 | 350 | Benjamin P Adamson | 475 | 22 |
| 2 | 21 | Garrett Strong | 451 | 26 |
| 3 | 126 | Noah Mcpherson | 413 | 26 |
| 4 | 81 | Sterling Wold | 357 | 23 |
| 5 | 120 | Kj Downey | 342 | 22 |
| 6 | 361 | Thomas Frias | 329 | 24 |
| 7 | 56 | Blake Maxey | 328 | 19 |
| 8 | 107 | Matthew A Pelletier | 318 | 24 |
| 9 | 99 | Harrison Gulick | 262 | 19 |
| 10 | 108 | Brody Boeckmann/King | 253 | 22 |
| 11 | 322 | Grant Hecht | 248 | 11 |
| 12 | 227 | Alan Spaeth | 243 | 12 |
| 13 | 68 | Tyler Cranston | 228 | 15 |
| 14 | 161 | Kirsten Belsheim | 215 | 19 |
| 15 | 76 | Alex Ingalls | 211 | 13 |
| 16 | 42 | Kyra Boaz | 201 | 20 |
| 17 | 155 | Ryder Hanninen | 176 | 10 |
| 18 | 100 | Jimmy Ebert | 161 | 10 |
| 19 | 44 | Carson Hagen | 155 | 14 |
| 20 | 60 | Joshua Hoefs | 147 | 10 |
| 21 | 83 | Seth Fischer | 142 | 7 |
| 22 | 241 | Daniel L Benham Jr | 134 | 7 |
| 23 | 104 | Kaven Blazek | 129 | 10 |
| 24 | 264 | Mateo A Johnson | 126 | 8 |
| 25 | 47 | Corey J Waller | 125 | 9 |
| 26 | 32 | Payton T Harrison | 104 | 7 |
| 27 | 140 | Brady R Lange | 94 | 8 |
| 28 | 23 | Hunter Teichrib | 91 | 4 |
| 29 | 119 | Alyssa Steinke | 89 | 7 |
| 30 | 393 | Drew Slocum | 84 | 5 |
| 31 | 103 | Brandon S Malean | 83 | 6 |
| 32 | 80 | Konrad Blood | 82 | 7 |
| 33 | 294 | Adam Ness | 77 | 4 |
| 34 | 33 | Jacob Hagemann | 76 | 5 |
| 35 | 258 | Maverick Engstrom | 75 | 5 |
| 36 | 70 | Adam Smith | 73 | 6 |
| 37 | 113 | Liam Urban | 72 | 8 |
| 38 | 28 | Katherine Vanderwerf | 69 | 7 |
| 39 | 175 | Austin Pingel | 68 | 6 |
| 40 | 197 | Ezra Lentz | 66 | 6 |
| | 223 | Taydon J Simpson | 66 | 5 |
| 42 | 45 | Matthew J Olson | 61 | 6 |
| 43 | 191 | Donavon B Albers | 60 | 4 |
| | 3 | Trey Moore | 60 | 3 |
| 45 | 196 | Jordan Kluver | 59 | 5 |
| 46 | 27 | Brandon Wolter | 53 | 4 |
| 47 | 138 | Gunnar Larson | 50 | 3 |
| 48 | 90 | Reed A Rasset | 46 | 3 |
| 49 | 114 | Kyle Graf | 44 | 4 |
| 50 | 25 | Charlie Beauchamp | 34 | 3 |
| | 137 | Matthew Boros | 34 | 3 |
| 52 | 7 | Joseph Ginther | 30 | 2 |
| | 399 | Preston C Gray | 30 | 2 |
| 54 | 486 | Chase Sexton | 27 | 2 |
| | 417 | Tyson Orr | 27 | 2 |
| 56 | 78 | Trevor D Bonnickson | 26 | 3 |
| 57 | 38 | Brett Herman | 22 | 4 |
| | 72 | Jonathan Griffin | 22 | 2 |
| 59 | 123 | Gage Miller | 20 | 2 |
| | 31 | Trevor Schermann | 20 | 2 |
| | 280 | Vincent Ehnstrom | 20 | 2 |
| 62 | 125 | Brandon Otten | 18 | 2 |
| | 66 | Jordan Schiller | 18 | 1 |
| | 54 | Mason D Keyrel | 18 | 2 |
| 65 | 23 | Jamison Duclos | 16 | 1 |
| 66 | 224 | Brandon Mcnamara | 15 | 2 |
| | 8 | Hunter Clement | 15 | 1 |
| | 12 | Hunter J Sayles | 15 | 1 |
| | 283 | Lane S Gerber | 15 | 1 |
| 70 | 77 | Luke Drougas | 13 | 1 |
| 71 | 454 | Dj Smith | 12 | 1 |
| | 520 | Parker B Davidson | 12 | 2 |
| 73 | 26 | Carter J Staege | 11 | 1 |
| 74 | 121 | Dylan Fieber | 10 | 1 |
| | 19 | Grady Umbarger | 10 | 1 |
| 76 | 83 | Nicolas J Murkley | 9 | 1 |
| 77 | 14 | Andrew Walz | 8 | 1 |
| | 112 | Cory Weber | 8 | 1 |
| | 22x | Luke J Hempen | 8 | 1 |
| 80 | 247 | Alex T Constock | 7 | 1 |
| | 26 | Carter Staege | 7 | 1 |
| 82 | 10 | Nicholas C Burgess | 2 | 1 |
| The Races column is the number of point scoring races, not races entered |
| | |
|
65cc 7-9 |
| Place | Rider # | Rider Name | Total Points | Races |
| 1 | 13 | Jerry L Robin | 452 | 21 |
| 2 | 292 | Henry D Miller | 450 | 19 |
| 3 | 442 | Liam Strong | 425 | 23 |
| 4 | 566 | Gavin R Wilkins | 369 | 18 |
| 5 | 238 | Jeremiah Lindberg | 334 | 26 |
| 6 | 498 | Aaron R Lindell | 320 | 22 |
| 7 | 391 | Cole Harrington | 315 | 17 |
| 8 | 350 | Benjamin P Adamson | 310 | 18 |
| 9 | 359 | Dante Ramacher | 291 | 15 |
| 10 | 229 | Brandon Maxey | 271 | 21 |
| 11 | 479 | Nick C Schnagl | 262 | 13 |
| 12 | 2 | Kenny D Mandryk | 258 | 12 |
| 13 | 271 | Samuel J Wise | 230 | 17 |
| 14 | 294 | Adam Ness | 227 | 14 |
| 15 | 261 | Justin Evans | 221 | 16 |
| 16 | 270 | Antonio Burton | 219 | 21 |
| 17 | 251 | Kaleb D Keyrel | 209 | 13 |
| 18 | 259 | Jake Stewart | 190 | 9 |
| 19 | 308 | Tyler Devine | 169 | 16 |
| 20 | 360 | Parker L Hyde | 161 | 14 |
| 21 | 322 | Grant Hecht | 159 | 10 |
| 22 | 227 | Alan Spaeth | 151 | 12 |
| | 100 | Matthew E Drazecky | 151 | 11 |
| 24 | 298 | Hunter Pederson | 149 | 12 |
| 25 | 126 | Noah Mcpherson | 146 | 15 |
| 26 | 280 | Frank D Jackson | 129 | 15 |
| 27 | 369 | Corbin Goette | 124 | 8 |
| 28 | 480 | Brody W Steinke | 123 | 11 |
| 29 | 244 | Mario Eiden | 117 | 6 |
| 30 | 349 | Andrew Van Heel | 116 | 10 |
| 31 | 353 | Evan Hills | 104 | 13 |
| | 120 | Kj Downey | 104 | 8 |
| 33 | 127w | Jacqueline Riess | 97 | 7 |
| 34 | 245 | Alex Spizman | 92 | 9 |
| 35 | 321 | Hunter Yocom | 87 | 8 |
| 36 | 548 | Tayva Strom | 86 | 6 |
| 37 | 23 | Hunter Teichrib | 79 | 4 |
| 38 | 28 | Katherine Vanderwerf | 71 | 7 |
| 39 | 21 | Garrett Strong | 66 | 8 |
| 40 | 228 | Mckenna Oldenburg | 65 | 6 |
| 41 | 316 | Trey Spreeman | 64 | 9 |
| 42 | 361 | Thomas Frias | 62 | 11 |
| 43 | 81 | Sterling Wold | 60 | 5 |
| 44 | 62 | Cameron Mcadoo | 56 | 3 |
| 45 | 313 | Blake Nevin | 49 | 4 |
| | 393 | Drew Slocum | 49 | 5 |
| | 273 | Wheeler Blood | 49 | 6 |
| 48 | 232 | Ronald Decker | 48 | 5 |
| 49 | 374 | George Hodkinson | 47 | 4 |
| | 399 | Preston C Gray | 47 | 3 |
| 51 | 221 | Kody Stevens | 45 | 4 |
| 52 | 241 | Daniel L Benham Jr | 44 | 3 |
| | 247 | Levi Barsness | 44 | 4 |
| 54 | 223 | Grayson Ferencik | 43 | 6 |
| | 125 | Nathan P Miklo | 43 | 4 |
| | 367 | Sophia Johnson | 43 | 4 |
| | 111 | Tyler J Willing | 43 | 2 |
| 58 | 478 | Jake L Langner | 42 | 3 |
| 59 | 255 | Nicholas Perttula | 41 | 6 |
| 60 | 157x | Cole Dekoninck | 40 | 3 |
| 61 | 333 | Michael Sullivan | 38 | 4 |
| 62 | 264 | Mateo A Johnson | 36 | 5 |
| 63 | 48 | Brandon Holmes | 35 | 2 |
| | 311 | Riley Schreader | 35 | 3 |
| 65 | 306 | Nathan Hentges | 34 | 4 |
| 66 | 338 | Mark A Gephart | 33 | 3 |
| | 332 | Mitch D Hallet | 33 | 2 |
| 68 | 381 | Joshua Butler | 31 | 2 |
| 69 | 390x | Jacob B Wick | 29 | 2 |
| | 336 | Tony Yelle | 29 | 3 |
| 71 | 352 | Joey Krech | 26 | 4 |
| 72 | 8 | Tate John | 25 | 2 |
| 73 | 3 | Trey Moore | 24 | 3 |
| 74 | 343 | Austin Nummela | 23 | 2 |
| | 99 | Harrison Gulick | 23 | 3 |
| | 169 | Tanner M Walczak | 23 | 2 |
| 77 | 364 | Devon Eischens | 22 | 1 |
| | 253 | Erik Bush | 22 | 2 |
| | 54 | Mason D Keyrel | 22 | 2 |
| | 331 | Tyler Tedrick | 22 | 2 |
| | 545 | Wyatt Illg | 22 | 2 |
| 82 | 181 | Benny M Bloss | 20 | 1 |
| | 319 | Jeremy A Johnston | 20 | 1 |
| 84 | 301 | Seth Fisher | 18 | 1 |
| | 258 | Tucker Olson | 18 | 1 |
| 86 | 362 | Brody Cullen | 16 | 3 |
| | 9 | Jesse L Solheid | 16 | 1 |
| | 397 | Kaleb Stevens | 16 | 2 |
| 89 | 66 | Jordan Schiller | 15 | 1 |
| | 293 | Justin Fabian | 15 | 2 |
| | 269 | Wyatt R Messimore | 15 | 1 |
| 92 | 65 | Weston Weets | 14 | 2 |
| 93 | 231 | Chaz J Herzog | 13 | 2 |
| 94 | 304 | Cody Thorn | 12 | 1 |
| | 222 | Taylor Stern | 12 | 1 |
| 96 | 486 | Chase Sexton | 11 | 2 |
| | 114 | Kyle Graf | 11 | 1 |
| | 249 | Lucas Halvorson | 11 | 1 |
| 99 | 241 | Alex Bouton | 10 | 1 |
| | 289 | Colton Weber | 10 | 1 |
| 101 | 291 | Gabe A Umbarger | 7 | 1 |
| | 155 | Ryder Hanninen | 7 | 1 |
| 103 | 357 | Alex W Dale | 6 | 1 |
| | 299 | Travis Swenson | 6 | 2 |
| 105 | 73 | Mikkel Grabinski | 5 | 1 |
| 106 | 309 | Bradley Miska | 4 | 1 |
| | 283 | Lane S Gerber | 4 | 1 |
| 108 | 23 | Jamison Duclos | 3 | 1 |
| | 558 | Payton Donaho | 3 | 1 |
| 110 | 282 | Matt D Tupy | 2 | 1 |
| 111 | 7 | Joseph Ginther | 1 | 1 |
| | 317 | Sawyer Anderson | 1 | 1 |
| The Races column is the number of point scoring races, not races entered |
| | |
|
65cc 10-11 |
| Place | Rider # | Rider Name | Total Points | Races |
| 1 | 434 | Brody J Penman | 461 | 21 |
| 2 | 169x | Colton Arneson | 443 | 21 |
| 3 | 100 | Tyler A Gast | 421 | 19 |
| 4 | 30 | Adam Godfrey | 347 | 18 |
| 5 | 535 | Alex Timmer | 325 | 19 |
| 6 | 537 | Blake Miller | 266 | 14 |
| 7 | 115 | Logan Hegna | 227 | 15 |
| 8 | 157 | Bret Holland | 222 | 15 |
| 9 | 597 | Isaiah J Reidel | 192 | 11 |
| 10 | 182 | Aaron Sperling | 190 | 14 |
| 11 | 39 | Tyler J Dolney | 180 | 12 |
| 12 | 555 | Logan Swanson | 173 | 8 |
| 13 | 573 | Chad Peitz | 150 | 9 |
| 14 | 491x | Dillon Sprague | 134 | 7 |
| 15 | 117 | Jake E Iverson | 130 | 7 |
| 16 | 46 | Jacob Eaton | 125 | 5 |
| | 32 | Taylor M Witt | 125 | 5 |
| 18 | 97 | Logan Callahan | 124 | 7 |
| 19 | 78 | Clayton J Bonnickson | 123 | 8 |
| 20 | 12 | Eric Anderson | 117 | 5 |
| 21 | 62 | Cody Emmans | 112 | 9 |
| 22 | 178 | Alexander Ives | 109 | 6 |
| | 65 | Jordan Getschmann | 109 | 7 |
| | 207 | Seth R Hanson | 109 | 5 |
| 25 | 21 | Matthew Mausolf | 108 | 7 |
| 26 | 523 | Aaron J Rouse | 100 | 5 |
| 27 | 75 | Sabrina Odegard | 92 | 6 |
| 28 | 121 | Mason G Clendenen | 90 | 6 |
| 29 | 507 | Sam Kemp | 86 | 4 |
| 30 | 101 | Eric A Prachar | 84 | 5 |
| 31 | 444 | Braydon Love | 79 | 4 |
| 32 | 262 | Nolan N Heppner | 76 | 6 |
| | 443 | Tyler Bowers | 76 | 5 |
| 34 | 41 | Mirza Hodzic | 74 | 6 |
| 35 | 85 | Trevor Archibald | 66 | 5 |
| 36 | 199 | Austin Warner | 57 | 4 |
| 37 | 24 | Hunter Klande | 54 | 4 |
| | 520 | Sawyer Brownlee | 54 | 3 |
| 39 | 524 | Riley Friton | 50 | 4 |
| | 277 | Tristan Titus | 50 | 3 |
| 41 | 68 | Zachery Siverhus | 49 | 4 |
| 42 | 326 | Jacob Paulson | 47 | 3 |
| | 65 | Theodore Mann | 47 | 3 |
| 44 | 24 | Tyler R Staege | 43 | 3 |
| 45 | 120 | Cole Kriener | 42 | 3 |
| 46 | 36 | Joey Greig | 37 | 2 |
| | 259 | Zack Pechacek | 37 | 3 |
| 48 | 66 | Stephen Morgan | 35 | 2 |
| 49 | 111 | Connor Hofmeister | 34 | 3 |
| 50 | 347 | Jordan Adler | 32 | 2 |
| 51 | 12 | Jacob Wever | 31 | 2 |
| | 96 | Joshua C Anderson | 31 | 2 |
| 53 | 31 | Blake M Halstead | 30 | 2 |
| | 16 | Donald Fossay | 30 | 2 |
| 55 | 37 | Eric R Marshall | 28 | 2 |
| 56 | 150 | Brett Fields | 27 | 2 |
| | 51 | John Busch | 27 | 2 |
| | 177 | Nick Murray | 27 | 2 |
| | 32x | Trevor D Ferry | 27 | 2 |
| 60 | 554 | Drew Overbeke | 26 | 2 |
| 61 | 219 | Brady Neys | 23 | 2 |
| 62 | 121 | Drew T Kortuem | 21 | 2 |
| | 99 | Zach Ross | 21 | 2 |
| 64 | 558 | Devin Donaho | 20 | 1 |
| 65 | 911 | Adam Uhl | 18 | 1 |
| | 31 | Andrew Kost | 18 | 1 |
| | 64 | Bryce M Ivey | 18 | 2 |
| | 801 | Marty Hickey | 18 | 2 |
| 69 | 558 | Adam Hansen | 16 | 1 |
| | 75 | Austin G Anderson | 16 | 1 |
| | 246 | Blake Peterson | 16 | 1 |
| | 224 | Shayanna M Wilson | 16 | 1 |
| 73 | 104 | Austin St Cyr | 15 | 1 |
| | 329 | Jordan R Murkley | 15 | 1 |
| | 375 | Seth Soderlund | 15 | 1 |
| | 472 | Zacharey Williamson | 15 | 1 |
| 77 | 114 | Aaron Walz | 14 | 1 |
| | 611 | Jeremy Kuhn | 14 | 1 |
| 79 | 36 | Colton J Nowry | 13 | 1 |
| | 366 | Colton Neuharth | 13 | 1 |
| 81 | 544 | Austin Steinbeisser | 12 | 1 |
| | 659 | Dylan Schultz | 12 | 1 |
| | 89 | Jt Butler | 12 | 1 |
| 84 | 170 | Joshua Kutney | 11 | 1 |
| 85 | 70 | Josiah Hempen | 10 | 1 |
| 86 | 69 | John Armstrong | 8 | 1 |
| 87 | 599 | Joseph Gomez | 1 | 1 |
| The Races column is the number of point scoring races, not races entered |
| | |
|
85cc 7-11 |
| Place | Rider # | Rider Name | Total Points | Races |
| 1 | 424 | Kyle Swenson | 418 | 24 |
| 2 | 434 | Brody J Penman | 407 | 22 |
| 3 | 292 | Henry D Miller | 367 | 20 |
| 4 | 169x | Colton Arneson | 354 | 21 |
| 5 | 558 | Devin Donaho | 299 | 22 |
| 6 | 442 | Liam Strong | 289 | 19 |
| 7 | 440 | Daniel J Hook | 275 | 18 |
| 8 | 345 | Joshua Swenson | 254 | 19 |
| 9 | 595 | Max Royalty | 249 | 14 |
| 10 | 426 | Tj Anderson | 247 | 14 |
| 11 | 224 | Shayanna M Wilson | 230 | 19 |
| 12 | 537 | Blake Miller | 226 | 15 |
| 13 | 465 | Spencer Henrikson | 211 | 12 |
| 14 | 470 | Tyler W Feyereisen | 209 | 10 |
| 15 | 13 | Jerry L Robin | 191 | 10 |
| 16 | 523 | Aaron J Rouse | 182 | 8 |
| 17 | 32 | Taylor M Witt | 175 | 7 |
| 18 | 588 | Adam P Maxfield | 168 | 12 |
| 19 | 520 | Sawyer Brownlee | 159 | 10 |
| 20 | 241 | Lucas Hegna | 155 | 13 |
| 21 | 477 | Holden Mock | 154 | 11 |
| 22 | 566 | Gavin R Wilkins | 151 | 17 |
| 23 | 441 | Jason Fern | 146 | 8 |
| 24 | 46 | Jacob Eaton | 141 | 6 |
| 25 | 100 | Tyler A Gast | 138 | 11 |
| 26 | 479 | Nick C Schnagl | 136 | 11 |
| 27 | 584 | John R Lukasavitz | 134 | 10 |
| 28 | 536 | Alex Anderson | 132 | 11 |
| 29 | 391 | Cole Harrington | 126 | 15 |
| 30 | 557 | Jeffrey Halverson Jr | 125 | 7 |
| 31 | 432 | Jake Wessling | 124 | 11 |
| 32 | 571 | Damon Holcomb | 118 | 8 |
| 33 | 535 | Alex Timmer | 113 | 14 |
| 34 | 540 | Blake Higgins | 109 | 7 |
| 35 | 359 | Dante Ramacher | 106 | 11 |
