Listing for 16-24 B Riders, Sorted by Riding Number as of September 30, 2007

Home Page
MXBob.com Site Map
Calendars:  Motocross  Other Competition Types  All Events     Track Pages:  Minn   OK
Race Reports   Rider Listings   Hall of Fame   Rider Classifieds    Motorcycle Stories   Incorrect Lyrics

Number Rider Name Points / Ranking out of 160
6 Nick Crotty 11 points, 132nd
8 Justin Klein 14 points, 116th
11 Tyler Siegel 15 points, 110th
13 Brandon Hughes 39 points, 74th
22 Randy Dibartolo 25 points, 89th
57 Robby Winiarczyk 20 points, 98th
65 Luke Peters 38 points, 75th
94 Kevin Plzak 7 points, 145th
101 Devon Ward 15 points, 110th
112 Trent Herold 172 points, 19th
112 Kristen Oja 64 points, 47th
113 Matt Bristow 14 points, 116th
118 Max Disse 114 points, 29th
119 Neil Disse 31 points, 82nd
120 Tyler Disse 11 points, 132nd
131 Tyler Larson 189 points, 14th
137 Trinity Junes 40 points, 72nd
159 Richard Tracy Jr 3 points, 157th
164 Brandon Schlegel 108 points, 31st
171 Mac Rivard 188 points, 15th
174 Isaak Beran 5 points, 151st
178 Kenny Laplante 142 points, 23rd
179 Justin Mack 5 points, 151st
181 Zac Norick 7 points, 145th
184 Ricky Benson 12 points, 129th
191 Matthew Ellison 11 points, 132nd
199 Adam Gamble 61 points, 50th
202 Cody Lackore 214 points, 10th
212 Cory Vandal 385 points, 1st
215 Brett Nagel 4 points, 153rd
223 Taylor Mickelson 177 points, 18th
227 Korey Beach 323 points, 5th
228 Matthew Nesbit 360 points, 3rd
229 Andrew Leblanc 52 points, 55th
231 Michael Sedlacek 75 points, 42nd
232 Adam Warehime 383 points, 2nd
233 Alex Peper 91 points, 37th
235 Scott Ringler Jr 30 points, 84th
241 Charlie Hickok 29 points, 86th
246 Jon Songetay 4 points, 153rd
248 Jeremy Kalibabky 7 points, 145th
253 Broc Graif 38 points, 75th
264 Dustin Harguth 282 points, 7th
265 David Neuman 14 points, 116th
272 Brady Flatness 24 points, 91st
274 Jesse Frost 106 points, 34th
279 Joe Bonacci 47 points, 62nd
281 Nicholas Hughes 18 points, 104th
284 Blake Waller 9 points, 137th
298 Tyler Fenneman 12 points, 129th
304 Jacob Leclair 38 points, 75th
306 Bobby Droher 108 points, 31st
307 Luke Virnig 29 points, 86th
310 Scott Ophoven 7 points, 145th
312 Brandon Walter 134 points, 24th
314 Russ Krumenauer 7 points, 145th
317 Matthew Virnig 44 points, 65th
320 Justin Collins 187 points, 16th
322 Josh Meysembourg 1 points, 159th
326 Gatlin Norgren 50 points, 57th
335 Shawn Kline 252 points, 9th
340 Dave Becker 41 points, 69th
342 Brandon Davis 19 points, 102nd
357 Eric Nelson 20 points, 98th
360 Tyler Kostecki 14 points, 116th
367 Joseph Mowers 30 points, 84th
368 Justin Wagner 22 points, 93rd
375 Marcus Evenson 49 points, 59th
379 Caleb Koljonen 15 points, 110th
387 Robert Cripps 63 points, 48th
392 Matt Kline 200 points, 12th
418 Andy Clasen 22 points, 93rd
424 Zack Hayford 205 points, 11th
425 Jamie Molitor 34 points, 80th
440 Cory Nelson 14 points, 116th
442 Tyler Norgren 8 points, 139th
448 Zach Stewart 43 points, 66th
450 Andrew Lauzon 130 points, 26th
453 Kevin Rodel 86 points, 40th
456 Kyle Erickson 108 points, 31st
467 Joe Belgarde 15 points, 110th
470 Brandon Stewart 165 points, 20th
472 Tom Besta 13 points, 124th
475 Landin Mcfarlane 28 points, 88th
477 Andrew Larson 8 points, 139th
488 Craig Torgerson 19 points, 102nd
490 Cody Stadin 73 points, 43rd
494 Richard Connolly 53 points, 53rd
507 Weston Lind 71 points, 44th
514 Cj Kroska 15 points, 110th
516 Aj Quanrud 18 points, 104th
520 Christian Unger 131 points, 25th
524 Bryce Bernloehr 101 points, 36th
525 Jacob Reinhart 6 points, 150th
528 Justin Hansen 47 points, 62nd
529 Brandon Reidman 14 points, 116th
529 Tom Johnson 12 points, 129th
531 Dylon Turner 35 points, 79th
532 Dustin Preusser 69 points, 45th
534 Casey Fisher 56 points, 51st
536 Michael Crotty 40 points, 72nd
547 Josh Norick 24 points, 91st
550 Adrian Nistler 15 points, 110th
554 Anthony Brickner 87 points, 39th
557 Cory Olson 50 points, 57th
565 Brandon Daudt 25 points, 89th
567 Logan Anderson 54 points, 52nd
577 Christopher Pietsch 122 points, 28th
583 Jason Erickson 13 points, 124th
584 Bradley Guetter 31 points, 82nd
591 Gabriel Harrison 1 points, 159th
593 Joseph Murphy 48 points, 61st
595 Chase Sellers 21 points, 96th
601 Jesse Spangler 22 points, 93rd
602 Austin Adams 34 points, 80th
606 Jake Duehn 4 points, 153rd
613 Deon Guinn 160 points, 21st
622 Kurtis Kinneman 53 points, 53rd
624 Nathan Moritz 4 points, 153rd
627 Michael Mikrot 36 points, 78th
641 Jon Griffith 46 points, 64th
645 Lance Solem 66 points, 46th
648 Connor Tierney 18 points, 104th
665 Justin Sweet 41 points, 69th
670 Derek Garner 8 points, 139th
700 Cody Breitbach 350 points, 4th
701 Michael Graber 43 points, 66th
710 Gage Gutzmann 8 points, 139th
711 Craig Larson 10 points, 135th
728 Michael Neiert 16 points, 108th
736 Luke Johnson 13 points, 124th
742 Joshua Grieser 10 points, 135th
743 Nicholas Kluge 13 points, 124th
748 Justin Ochsner 43 points, 66th
750 Kory Greene 20 points, 98th
751 Brian Adams 9 points, 137th
755 Brent Molitor 180 points, 17th
760 Matt Albertson 16 points, 108th
761 Tim Fuller 198 points, 13th
782 Wes Blankenship 91 points, 37th
794 Matthew Boe 79 points, 41st
796 Chas Kadlec 311 points, 6th
798 Grant Guetschoff 8 points, 139th
805 Jeff Kline 52 points, 55th
811 Nick Myhre 17 points, 107th
813 Brandon Korin 14 points, 116th
835 Randy Nistler 21 points, 96th
844 Dylan Narel 49 points, 59th
846 Aaron Felegy 41 points, 69th
850 Jeremy Hage 123 points, 27th
859 Xx Xx 3 points, 157th
870 Skip Rosnow 13 points, 124th
881 Chris Anderson 14 points, 116th
884 Jeremy Hullett 114 points, 29th
902 Josh Virnig 275 points, 8th
909 Andrew Rutledge 20 points, 98th
966 John Schulte 156 points, 22nd
971 Adam Jann 8 points, 139th
973 Clayton Olson 106 points, 34th
974 Benjamin Kleven 62 points, 49th
 

footer

Site Created and Maintained by
MXB Services Home Page

DISCLAIMER - Not responsible for the effects of this site. By viewing this page, you implicitly agree to tolerate all the spelling errors, grammatical mistakes, inaccuracies, bad jokes, and fine print.