Listing for 16-24 C Riders, Sorted by Riding Number as of September 30, 2007

Home Page
MXBob.com Site Map
Calendars:  Motocross  Other Competition Types  All Events     Track Pages:  Minn   OK
Race Reports   Rider Listings   Hall of Fame   Rider Classifieds    Motorcycle Stories   Incorrect Lyrics

Number Rider Name Points / Ranking out of 178
1 Troy Collova 14 points, 126th
5 Nick Jacobson 11 points, 147th
11 Taylor Ghere 44 points, 58th
20 Nathan Dawson 4 points, 175th
25 Alyssa Breu 27 points, 83rd
26 Jamie Clements 43 points, 59th
30 Jenee Boie 34 points, 72nd
33 Andrew Karsky 13 points, 136th
41 Jared White 14 points, 126th
44 Kyle Breukelman 32 points, 76th
59 George Suonvieri 14 points, 126th
64 Richard Kreidl 20 points, 103rd
96 Cody Martin 66 points, 40th
99 Chris Vogel 32 points, 76th
111 Emerson Shea 96 points, 32nd
111 Darren Grangroth 22 points, 93rd
121 Kyle Wehking 14 points, 126th
122 Colin Scheuermann 68 points, 39th
122 Steven Brescacin 64 points, 42nd
125 Zack Berg 353 points, 2nd
134 Joseph Novak 37 points, 67th
136 Tyler Dubord 7 points, 165th
138 Justin Wilhelm 25 points, 86th
140 Andrew Peterson 166 points, 15th
149 Kelsey Miller 50 points, 51st
151 Tyler Hinrichs 265 points, 5th
153 Bryce Werner 18 points, 107th
161 Christopher Mackenzie 126 points, 21st
162 Travis Hughes 54 points, 47th
163 Jesse Alto 9 points, 156th
165 Nick Brackett 49 points, 52nd
170 Jason Stanius 36 points, 70th
171 Kenneth Law 5 points, 174th
174 Colton Karl 165 points, 16th
183 Levi Klande 8 points, 160th
192 Brad Richardson 34 points, 72nd
194 Daniel Robin 343 points, 3rd
199 Adam Gamble 97 points, 30th
204 Ronn Gaber 7 points, 165th
210 Jessica Hansen 31 points, 80th
219 Tommy Hassan 22 points, 93rd
222 Tony Selle 20 points, 103rd
223 Tyler Kamps 6 points, 172nd
225 Dylan Larson 85 points, 34th
227 Trevor Biggs 14 points, 126th
228 Jordan Klemp 16 points, 115th
233 Justin Jelsing 239 points, 9th
235 Evan Rosemore 65 points, 41st
239 Derek Houman 22 points, 93rd
239 Travis Peterson 22 points, 93rd
242 Andrew Snyder 23 points, 91st
242 Nicholas Hayes 22 points, 93rd
242 Alex Snyder 18 points, 107th
252 Trevor Lind 37 points, 67th
254 Larry Beach 13 points, 136th
262 Matthew Hellman 49 points, 52nd
263 Richard Johnson 22 points, 93rd
267 John Heerema 25 points, 86th
267 Dj Keeler 14 points, 126th
279 Joe Bonacci 83 points, 35th
283 Steve Amberg 31 points, 80th
292 Kyle Fiebelkorn 15 points, 122nd
294 Donny Ehlenfeldt 22 points, 93rd
296 Tyler Deike 108 points, 24th
298 Damon Barnick 14 points, 126th
299 Robert Weidema 60 points, 45th
301 Steven Hering 42 points, 60th
310 Joe Murphy 16 points, 115th
311 Wade Hasse 101 points, 28th
312 Corey Danberry 9 points, 156th
314 Kasey Stockman 93 points, 33rd
319 Jarren Lokre 6 points, 172nd
323 Carsen Sorensen 41 points, 63rd
327 Peter Fanum 35 points, 71st
328 Robert Lane 4 points, 175th
339 Tyler Rivet 42 points, 60th
345 Indiana Lunden 7 points, 165th
349 Chaz Mcaleese 22 points, 93rd
351 Michael Kuhlmann 10 points, 149th
353 Tyler Blair 18 points, 107th
360 Tyler Kostecki 22 points, 93rd
368 Jake Dragseth 12 points, 142nd
370 Mike Edman 16 points, 115th
372 Darrin Rolle 18 points, 107th
375 Adam Nelson 102 points, 27th
378 Andy Schmotter 18 points, 107th
379 Jacob Wilhelm 62 points, 44th
380 Brandon Mcdonough 9 points, 156th
386 Nick Rohach 7 points, 165th
387 Jake Siodin 13 points, 136th
388 Michael Pachnik 13 points, 136th
392 Joshua Pirkola 12 points, 142nd
396 Jake Krogstad 143 points, 19th
402 Nathan Rowe 14 points, 126th
411 Cullen Paulson 10 points, 149th
415 Taylor Lais 240 points, 8th
423 Dallas Milks 42 points, 60th
424 Ryan Geissler 10 points, 149th
424 Braidy Thompson 4 points, 175th
426 Clay Schmitt 18 points, 107th
434 Greg Mauser 15 points, 122nd
437 Joe Lofgren 24 points, 90th
443 Mike Engesath 12 points, 142nd
444 Andy Bowman 40 points, 64th
447 Michael Bongiovanni 16 points, 115th
452 Kory Kepple 282 points, 4th
457 Jeremy Baldwin 18 points, 107th
482 Jordan Mahlum 8 points, 160th
484 Curtis Reppe 137 points, 20th
494 Richard Connolly 122 points, 23rd
496 Blaise Cichoski 52 points, 50th
506 Blake Dullinger 27 points, 83rd
507 James Hoff 25 points, 86th
521 Jake Dupont 394 points, 1st
522 Elijah Cato 175 points, 12th
533 Frank Shults 108 points, 24th
544 Zach Mcneil 100 points, 29th
550 Cody Bergeron 45 points, 56th
561 Jacob Crew 16 points, 115th
563 Josh Magistad 10 points, 149th
565 Lucas Graif 9 points, 156th
567 Anthony Gardner 7 points, 165th
571 Craig Wolfe 97 points, 30th
574 Dennis Lau 8 points, 160th
589 Christopher Janzig 231 points, 10th
605 Louis Benda 8 points, 160th
615 Ben Symanitz 7 points, 165th
616 Nick Wilson 20 points, 103rd
620 Michael Hofacker 13 points, 136th
625 Chris Paskey 10 points, 149th
635 Lucas Benson 16 points, 115th
640 Travis Campa 10 points, 149th
652 David Olsen 13 points, 136th
663 Ethan Welscher 20 points, 103rd
669 Eric Unger 125 points, 22nd
682 Josh Lekson 53 points, 49th
688 Patrick Vogt 14 points, 126th
689 Aaron Unnasch 154 points, 17th
690 Travis Kendrick 12 points, 142nd
699 Jared Ellevold 14 points, 126th
705 Josh Meech 73 points, 37th
708 Cody Gamble 241 points, 7th
709 Anthony Suarez 71 points, 38th
711 Corey Janzig 25 points, 86th
725 Aaron Oakland 40 points, 64th
729 Jon Kasel 38 points, 66th
729 Matt Chandler 15 points, 122nd
731 Drew Johnson 10 points, 149th
735 John Lucking 48 points, 54th
736 Michael Nesbit 59 points, 46th
753 Blair Schmidt Jr 12 points, 142nd
757 Travis Fredrickson 7 points, 165th
776 Kohlman Hudak 34 points, 72nd
790 Jay Stevens 154 points, 17th
791 Brett Bartley 16 points, 115th
803 Travis Sutherland 18 points, 107th
809 Justin Hahn 77 points, 36th
816 Sam Chupurdia 47 points, 55th
826 Ethan Eklund 31 points, 80th
827 Thomas Yorkson 32 points, 76th
830 Tony Deutsch 173 points, 13th
832 Robert Blettner 4 points, 175th
840 John Hermann 15 points, 122nd
848 Alex Gruidl 169 points, 14th
874 Alec Birk 11 points, 147th
880 Blake Bennett 54 points, 47th
882 Darrin Larson 178 points, 11th
895 Jeffrey Levine 37 points, 67th
896 Matthew Brose 32 points, 76th
908 Zach Fredrickson 63 points, 43rd
926 Mike Hansen 8 points, 160th
930 Jason Rathmann 105 points, 26th
931 Kyle Schmiesing 262 points, 6th
932 Jordan Rapp 26 points, 85th
934 Nathan Huskamp 33 points, 75th
935 Alex Kuhn 45 points, 56th
967 Kristin Juday 21 points, 102nd
990 Tony Wiegand 23 points, 91st
 

footer

Site Created and Maintained by
MXB Services Home Page

DISCLAIMER - Not responsible for the effects of this site. By viewing this page, you implicitly agree to tolerate all the spelling errors, grammatical mistakes, inaccuracies, bad jokes, and fine print.