Listing for 30+ Vet A Riders, Sorted by Riding Number as of September 30, 2007

Home Page
MXBob.com Site Map
Calendars:  Motocross  Other Competition Types  All Events     Track Pages:  Minn   OK
Race Reports   Rider Listings   Hall of Fame   Rider Classifieds    Motorcycle Stories   Incorrect Lyrics

Number Rider Name Points / Ranking out of 82
21 Patrick Mcnamara 150 points, 10th
26 Tom Peterson 49 points, 39th
29 Chad Sparks 44 points, 45th
29 Calvin Cook 18 points, 61st
32 Scott Mericle 18 points, 61st
33 Mark Deal 75 points, 27th
37 Bryan Hansen 10 points, 76th
3M Norm Miesen 140 points, 13th
43 Rob Irving 31 points, 50th
45 David Spizman 114 points, 15th
47 Robert Kohl 289 points, 4th
53 Kiel Bormann 47 points, 40th
55 Kasey Luby 14 points, 68th
56 Weston Wehr 14 points, 68th
59 Kyle Love 47 points, 40th
61 Jason Kempel 47 points, 40th
62 Michael Moores 142 points, 11th
64 Patrick Riley 64 points, 31st
69 Kirk Lewis 39 points, 49th
70 Ray Schlegel 31 points, 50th
77 Scott Steinle 45 points, 44th
84 Matthew Blaiser 66 points, 30th
89 Mike Masters 402 points, 2nd
90 Craig Janzig 85 points, 20th
91 Jeremie Reinhart 29 points, 54th
92 Chris Maras 13 points, 74th
98 Bruce Gates 97 points, 18th
99 Jeremy Schmidt 10 points, 76th
104 Rick Amatuzio 195 points, 7th
105 Mike Johnson 76 points, 25th
107 Bill Medek 25 points, 57th
108 Mark Johnson 78 points, 23rd
109 Troy Goehrs 104 points, 17th
122 Shannon Bakken 42 points, 46th
132 Craig Johnson 9 points, 78th
135 Tim Pospisil 15 points, 65th
137 Joshua Lorenz 92 points, 19th
139 Cody Bennett 75 points, 27th
148 Kirk Hungate 9 points, 78th
151 Rory Horner 41 points, 48th
158 Troy Brown 54 points, 36th
164 Dan Illies 51 points, 38th
171 Lee Erickson 59 points, 33rd
176 Cory Ramsey 73 points, 29th
177 Jason Bishop 24 points, 59th
180 Craig Decker 82 points, 21st
189 Dave Riipinen 14 points, 68th
191 Chuck Thompson 255 points, 5th
191 Kris Nisula 82 points, 21st
212 Kirk Moorhead 14 points, 68th
221 Daniel Benham Sr 60 points, 32nd
238 Chris Bense 22 points, 60th
264 Scott Trimble 6 points, 81st
273 Aaron Carlson 42 points, 46th
276 Jerud Mikkelson 47 points, 40th
280 Frank Jackson 466 points, 1st
283 Darwin Frideres 55 points, 34th
294 Chris Zurek 31 points, 50th
307 Jesse Zimmer 55 points, 34th
312 Charles Forrest 78 points, 23rd
316 Wes Wyman 106 points, 16th
323 James Coons 12 points, 75th
372 Jason Johnson 8 points, 80th
388 Eric Padelford 31 points, 50th
411 Clint Vanvickle 14 points, 68th
434 John Anetsberger 16 points, 63rd
440 Ron Fratzke 135 points, 14th
440 Bucky Fratzke 26 points, 56th
450 Chad Luhman 27 points, 55th
479 Brad Cunningham 152 points, 9th
503 Samuel Stejskal 237 points, 6th
505 Daniels Michaels 14 points, 68th
541 James Ricci Jr 16 points, 63rd
554 Ross Thompson 52 points, 37th
555 Troy Davis 6 points, 81st
594 Shawn Sandback 15 points, 65th
598 Michael Little 366 points, 3rd
794 Chad Cunningham 76 points, 25th
871 Phillip Haas 141 points, 12th
888 James Weisbrod 15 points, 65th
913 Michael Luoma 154 points, 8th
933 Troy Kalina 25 points, 57th
 

footer

Site Created and Maintained by
MXB Services Home Page

DISCLAIMER - Not responsible for the effects of this site. By viewing this page, you implicitly agree to tolerate all the spelling errors, grammatical mistakes, inaccuracies, bad jokes, and fine print.