Listing for 30+ Vet B Riders, Sorted by Riding Number as of September 30, 2007

Home Page
MXBob.com Site Map
Calendars:  Motocross  Other Competition Types  All Events     Track Pages:  Minn   OK
Race Reports   Rider Listings   Hall of Fame   Rider Classifieds    Motorcycle Stories   Incorrect Lyrics

Number Rider Name Points / Ranking out of 113
3 Paul Gardner 14 points, 97th
7 Sean Robertson 23 points, 78th
X Ryan Rouillard 11 points, 103rd
20 Brandon Yanke 90 points, 20th
33 Doug Riipinen 25 points, 72nd
39 Robert Maxey 18 points, 88th
60 Carl Hein 20 points, 83rd
69 Jason Whitham 14 points, 97th
81 Dan Iverson 158 points, 9th
82 Steve Lanning 7 points, 109th
97 David Mabee 44 points, 51st
101 Shane Faust 198 points, 5th
103 James Grieser 23 points, 78th
103 Jason Koch 5 points, 111th
105 Bryan Beckman 59 points, 40th
107 Leon Larock 60 points, 38th
115 Patrick Peterson 69 points, 33rd
115 Mike Nuehring 25 points, 72nd
117 Doug Larock 57 points, 42nd
123 Brennan Clark 50 points, 47th
136 Robert Wallskog 122 points, 13th
139 Jeb Stewart 38 points, 55th
146 Shawn Marten 73 points, 29th
149 Jeremy Erspaner 32 points, 58th
153 Richard Blaser 356 points, 3rd
158 Todd Mcilroy 54 points, 44th
163 Mike Foner 11 points, 103rd
165 Dave Lawry 141 points, 11th
169 Jody Beck 15 points, 94th
175 Justin Van Denboom 148 points, 10th
192 Dan Mattakat 22 points, 80th
195 Tim Myhre 100 points, 18th
196 Robert Rawlins 25 points, 72nd
201 Brad Davis 58 points, 41st
203 James Culver 50 points, 47th
208 Michael Janovsky 4 points, 112th
220 Dominique Turner 72 points, 31st
224 John Jurcik 87 points, 22nd
234 Dave Okeeffe 37 points, 56th
256 Brian Brandt 57 points, 42nd
269 Clayton Manthe 20 points, 83rd
273 Brent Herbert 80 points, 25th
277 Joseph Pfankuch 20 points, 83rd
278 Patrick Haney 18 points, 88th
280 Paul Ruprecht 20 points, 83rd
294 Wayne Sorenson 10 points, 107th
300 Kurt Torbenson 20 points, 83rd
311 Paul Dyck 32 points, 58th
315 Warren Hanninen 189 points, 6th
321 Mark Tomsche 43 points, 52nd
323 Rob Murphy 82 points, 24th
336 John Raiha 47 points, 50th
344 Kyle Curry 41 points, 53rd
353 Goffery Ogaard 27 points, 68th
361 Gary Keagle 16 points, 91st
366 Steve Tate 15 points, 94th
372 Jason Johnson 60 points, 38th
389 John Cram 11 points, 103rd
396 Tony Radloff 89 points, 21st
404 Jim Bougalis 32 points, 58th
406 Trent Mobraaten 124 points, 12th
408 Shane Wilson 373 points, 2nd
418 John Fitzpatrick 41 points, 53rd
420 Daniel Wall 24 points, 77th
439 Fred Freese 117 points, 15th
455 Derrick Boaz 29 points, 64th
461 Chad Larson 28 points, 67th
474 Christopher Aliosio 10 points, 107th
483 Brian Erickson 95 points, 19th
500 Travis Butterfield 31 points, 62nd
505 Adam Ellingson 77 points, 27th
508 Jerome Blondel 80 points, 25th
533 Robert Westerhouse 14 points, 97th
540 Eric Hehr 121 points, 14th
563 Eric Miller 16 points, 91st
573 Bob Lind 18 points, 88th
578 Greg Kalis 52 points, 45th
628 Jeremy Tholen 73 points, 29th
660 Levi Mc Mains 469 points, 1st
670 Eric Bicknese 14 points, 97th
688 Ronald Smith 12 points, 102nd
690 Paul Lemere 111 points, 16th
705 Jesse Given 27 points, 68th
721 Bruce Sylvester 75 points, 28th
724 John Metz 11 points, 103rd
726 Jason Schanil 1 points, 113th
727 Calvin Bean 106 points, 17th
729 Steven Riordan 15 points, 94th
737 Michael Shimpa 66 points, 34th
751 David Dirkman 50 points, 47th
769 Daniel Mahowald 27 points, 68th
770 Michael Rivard 22 points, 80th
779 Chris Meiser 35 points, 57th
780 Jon Mord 26 points, 71st
783 Bob Chase 16 points, 91st
791 Robert Rauner 32 points, 58th
803 Walter Hickey 7 points, 109th
808 Greg Trepanier 61 points, 36th
808 Bob Leblanc 25 points, 72nd
819 Philip Griffin 30 points, 63rd
843 Justin Otto 66 points, 34th
854 Dan Pohl 14 points, 97th
894 Timothy Walker 86 points, 23rd
906 Bob Housh 61 points, 36th
913 Ryan Steckman 159 points, 8th
925 Steve Johnson 22 points, 80th
933 Michael Swanson 29 points, 64th
934 Kevin Woizeschke 51 points, 46th
947 Jeff Ryan 29 points, 64th
953 Michael Johnson 178 points, 7th
984 Doug Dammen 25 points, 72nd
987 Daryl Salerno 72 points, 31st
995 Jim Nelson 210 points, 4th
 

footer

Site Created and Maintained by
MXB Services Home Page

DISCLAIMER - Not responsible for the effects of this site. By viewing this page, you implicitly agree to tolerate all the spelling errors, grammatical mistakes, inaccuracies, bad jokes, and fine print.