Listing for 30+ Vet C Riders, Sorted by Riding Number as of September 30, 2007

Home Page
MXBob.com Site Map
Calendars:  Motocross  Other Competition Types  All Events     Track Pages:  Minn   OK
Race Reports   Rider Listings   Hall of Fame   Rider Classifieds    Motorcycle Stories   Incorrect Lyrics

Number Rider Name Points / Ranking out of 103
3 Rob Gaudet 20 points, 65th
3 Chuck Pospisil 16 points, 79th
4 Kirk Knight 18 points, 72nd
X Joseph Major 22 points, 55th
X Larry Siverhus 15 points, 82nd
18 Dennis Koch 11 points, 95th
45 Chad Tupper 18 points, 72nd
48 Garry Dokken 14 points, 88th
73 Ben Stuber 178 points, 8th
77 Jeffery Titus 49 points, 37th
86 Mark Robitaille 29 points, 51st
88 Andre Opitz 15 points, 82nd
104 Brent Erickson 11 points, 95th
106 Justin Miska 34 points, 48th
115 Jeff Ryder 18 points, 72nd
119 Doug Foster 312 points, 2nd
132 Kevin Dickinson 6 points, 102nd
135 Jim Allen 65 points, 30th
138 Kevin Couch 32 points, 49th
145 Chris Kemp 18 points, 72nd
153 Mark Speldrick 20 points, 65th
154 Chris Jahnz 130 points, 15th
156 Chris Loveless 150 points, 9th
169 Jody Beck 20 points, 65th
171 Paul Johnson 132 points, 13th
183 Josh Fischer 9 points, 100th
186 Micheal Whittaker 148 points, 12th
190 Steven Schoenoff 268 points, 5th
196 Kyle Johnson 22 points, 55th
200 Lee Rieneccius 150 points, 9th
206 Scott Malean 15 points, 82nd
214 David Paul 18 points, 72nd
232 Steve Benedict 14 points, 88th
241 Michael Kutney 11 points, 95th
261 Mark Blood 58 points, 31st
264 Mike Horn 28 points, 52nd
266 Chris Fournie 22 points, 55th
297 Tracey Bostrom 20 points, 65th
305 Doug Feustel 103 points, 18th
308 William Wells 119 points, 16th
309 Jay Calkins 293 points, 4th
326 Joshua York 66 points, 28th
329 David Voss 94 points, 21st
335 Kristopher Griese 251 points, 6th
344 Todd Olson 22 points, 55th
355 Jaret Wittwer 22 points, 55th
369 Steve Bauman 47 points, 40th
386 James Markley 48 points, 38th
393 Jesse John 51 points, 36th
403 Cory Wiltse 18 points, 72nd
41X Kevin Becker 22 points, 55th
425 Lance Wilson 20 points, 65th
429 Chad Wivell 20 points, 65th
442 Josh Creamer 58 points, 31st
471 Jason Brooksnaw 22 points, 55th
480 Justin Schultz 44 points, 42nd
498 Eric Swanson 11 points, 95th
518 Jeremy Belsheim 225 points, 7th
531 Bill Marquardt 40 points, 46th
540 Robert Riness 22 points, 55th
543 John Helmsley 13 points, 91st
555 Cory Johnson 56 points, 33rd
560 Nathan Berg 48 points, 38th
568 Duane Gunderson 9 points, 100th
570 Paul Heinen 42 points, 43rd
576 Justin Dokken 15 points, 82nd
598 Jay Lundberg 53 points, 35th
603 Todd Kriehn 25 points, 53rd
613 Raymond Labrecque 42 points, 43rd
618 John Kersten 149 points, 11th
621 Tim Boe 32 points, 49th
622 Stephen Stoker 12 points, 92nd
663 Ben Cummins 79 points, 23rd
670 Eric Bicknese 78 points, 24th
702 John Dupont 56 points, 33rd
737 Neal Kragt 22 points, 55th
742 Anthony Buonincontro 15 points, 82nd
750 Joel Young 47 points, 40th
766 Bryan Moller 12 points, 92nd
773 Jeremy Phillips 42 points, 43rd
780 Jon Mord 72 points, 27th
807 Chris Kusch 131 points, 14th
815 Mike Berger 25 points, 53rd
842 Tony Braun 97 points, 20th
854 Brett Pirkola 16 points, 79th
859 Scott Lehnertz 11 points, 95th
863 Jeff Johnson 77 points, 25th
892 Michael Wyland 3 points, 103rd
910 David Neiert 17 points, 78th
920 Eric Sette 20 points, 65th
923 Steve Piasecki 16 points, 79th
925 David Gritz 22 points, 55th
932 Mike Rapp 12 points, 92nd
946 Robert Phelps 82 points, 22nd
947 Mark Becker 40 points, 46th
950 Mike Carpenter 14 points, 88th
969 Chad Walczak 98 points, 19th
971 Shawn Rivet 306 points, 3rd
984 Doug Dammen 469 points, 1st
998 Charles Peterson 73 points, 26th
C21 Stuart Prien 15 points, 82nd
X46 Mark Vanderwerf 66 points, 28th
X69 Kevin Brommerich 109 points, 17th
 

footer

Site Created and Maintained by
MXB Services Home Page

DISCLAIMER - Not responsible for the effects of this site. By viewing this page, you implicitly agree to tolerate all the spelling errors, grammatical mistakes, inaccuracies, bad jokes, and fine print.