Listing for 45+ Riders, Sorted by Riding Number as of September 30, 2007

Home Page
MXBob.com Site Map
Calendars:  Motocross  Other Competition Types  All Events     Track Pages:  Minn   OK
Race Reports   Rider Listings   Hall of Fame   Rider Classifieds    Motorcycle Stories   Incorrect Lyrics

Number Rider Name Points / Ranking out of 66
2 Stephen Fedyk 22 points, 47th
21 Jeff Ramsay 35 points, 42nd
37 Ian Hughes 112 points, 19th
42 Edward Zelasko 154 points, 15th
43 Tim Graves 40 points, 36th
48 Dan Mauser 22 points, 47th
67 Randolph Driewer 14 points, 64th
71 Timothy Gamble 222 points, 7th
89 Steve Kluga 15 points, 62nd
103 James Grieser 208 points, 9th
109 Kurt Klosterman 16 points, 57th
130 Ed Rush 312 points, 4th
153 Mark Speldrick 326 points, 3rd
159 Dell Bennett 40 points, 36th
163 Mike Foner 277 points, 5th
167 Gaylord Pahl 22 points, 47th
167 Richard Tracy 16 points, 57th
180 Charles Kurkowski 18 points, 52nd
209 Robert Lange 89 points, 24th
223 Tim Kight 178 points, 12th
238 Ted Simmes 65 points, 29th
249 Robert Breu 36 points, 40th
256 Tom Lauzon 195 points, 10th
263 Barry Mckay 66 points, 28th
263 Chuck Mckay 29 points, 45th
265 Dave Wessling 166 points, 14th
266 Chris Fournie 35 points, 42nd
291 Tom Lord 36 points, 40th
292 Gene East 126 points, 17th
294 Wayne Sorenson 39 points, 38th
299 Tom Wilson 116 points, 18th
318 Mike Duea 47 points, 34th
328 David Vanandel 64 points, 30th
343 Craig Marshall 63 points, 31st
348 Vince Zewers 16 points, 57th
391 Gerald Krueger 18 points, 52nd
401 Michael Quinn 97 points, 22nd
434 Dave Mauser 18 points, 52nd
450 Greg Hammer 29 points, 45th
478 John Larson 18 points, 52nd
498 Don Anderson 174 points, 13th
512 Nicholas Tierney 39 points, 38th
548 Randy Tiegs 14 points, 64th
562 Robert Crew 15 points, 62nd
568 Duane Gunderson 89 points, 24th
609 Brian Mackenzie 108 points, 20th
621 Tim Boe 43 points, 35th
685 James Tasto 18 points, 52nd
721 Bruce Sylvester 50 points, 32nd
723 Kevin Sheetz 83 points, 26th
738 Daniel Deutsch 434 points, 1st
757 Patrick Duffy 133 points, 16th
772 Daniel Larson 31 points, 44th
783 Bob Chase 364 points, 2nd
790 John Dahlen 101 points, 21st
825 Robert Anderson 193 points, 11th
853 Danny Buckwalter 16 points, 57th
854 Dan Pohl 50 points, 32nd
854 Brett Pirkola 22 points, 47th
854 Todd Thomas 16 points, 57th
877 James Lichliter 217 points, 8th
879 Rolfe Otterness 82 points, 27th
903 Steve Danelius 20 points, 51st
910 John Dubiel 13 points, 66th
923 Theodore Schulte 277 points, 5th
 

footer

Site Created and Maintained by
MXB Services Home Page

DISCLAIMER - Not responsible for the effects of this site. By viewing this page, you implicitly agree to tolerate all the spelling errors, grammatical mistakes, inaccuracies, bad jokes, and fine print.