Listing for 50+ Super Senior Riders, Sorted by Riding Number as of September 30, 2007

Home Page
MXBob.com Site Map
Calendars:  Motocross  Other Competition Types  All Events     Track Pages:  Minn   OK
Race Reports   Rider Listings   Hall of Fame   Rider Classifieds    Motorcycle Stories   Incorrect Lyrics

Number Rider Name Points / Ranking out of 37
3 Chuck Pospisil 16 points, 35th
11 Craig Cherington 222 points, 5th
17 Jim Denevan 20 points, 32nd
26 Larry Ahlers 47 points, 21st
28 Harold Gooch 88 points, 14th
2R Jerry Schulze 469 points, 2nd
33 Jerry Bumgardner 69 points, 18th
37 Ian Hughes 122 points, 10th
43 Tim Graves 32 points, 26th
48 Dan Mauser 25 points, 28th
5F Douglas Stacklie 475 points, 1st
6F Kenneth Grosz 25 points, 28th
77 Fred Fredickson 80 points, 16th
111 Johnny Deotis 44 points, 22nd
114 Daniel Murphy 22 points, 30th
146 Bruce Schaapveld 30 points, 27th
163 Mike Foner 34 points, 25th
185 Steve Ahlers 67 points, 19th
223 Tim Kight 121 points, 11th
245 Dana Koenig 84 points, 15th
263 Barry Mckay 102 points, 12th
263 Chuck Mckay 18 points, 33rd
27F Len Fazendin 18 points, 33rd
328 David Vanandel 38 points, 23rd
359 Gary Behrens 214 points, 6th
364 Paul Chyna Jr 54 points, 20th
391 Gerald Krueger 38 points, 23rd
401 Michael Quinn 97 points, 13th
511 Steve Tingvold 233 points, 4th
637 Gary Schildgen 11 points, 37th
658 Robin Pietron 22 points, 30th
757 Patrick Duffy 130 points, 9th
825 Robert Anderson 164 points, 8th
853 Danny Buckwalter 374 points, 3rd
879 Rolfe Otterness 14 points, 36th
905 Lynn Meyer 170 points, 7th
910 John Dubiel 76 points, 17th
 

footer

Site Created and Maintained by
MXB Services Home Page

DISCLAIMER - Not responsible for the effects of this site. By viewing this page, you implicitly agree to tolerate all the spelling errors, grammatical mistakes, inaccuracies, bad jokes, and fine print.