Listing for 125 C Riders, Sorted by Riding Number as of September 30, 2007

Home Page
MXBob.com Site Map
Calendars:  Motocross  Other Competition Types  All Events     Track Pages:  Minn   OK
Race Reports   Rider Listings   Hall of Fame   Rider Classifieds    Motorcycle Stories   Incorrect Lyrics

Number Rider Name Points / Ranking out of 249
9 Michael Schack 10 points, 171st
X Chad Reed 18 points, 132nd
11 Taylor Ghere 18 points, 132nd
21 Aaron Hansen 22 points, 110th
26 Jamie Clements 36 points, 78th
29 Corbin Kosloski 20 points, 120th
29 Jesse Rath 16 points, 138th
32 Kyle Diemer 4 points, 219th
35 Anthony Veert 2 points, 231st
43 Eric Koob 8 points, 183rd
50 Michael Hruby 20 points, 120th
64 Richard Kreidl 25 points, 100th
7X Connor Bian 7 points, 193rd
96 Cody Martin 14 points, 151st
102 Michael Johnson 15 points, 144th
111 Darren Grangroth 18 points, 132nd
111 Emerson Shea 10 points, 171st
115 Collin Cassem 148 points, 27th
122 Steven Brescacin 44 points, 61st
122 Colin Scheuermann 8 points, 183rd
123 Casey Vermette 29 points, 89th
125 Zack Berg 274 points, 6th
127 Derek Dauer 5 points, 210th
128 Mark Babineau 14 points, 151st
134 Joseph Novak 6 points, 201st
140 Andrew Peterson 52 points, 53rd
141 Brandon Carty 4 points, 219th
141 Blake Carty 3 points, 223rd
142 Timmy Mccoy 318 points, 4th
148 Cody Raze 43 points, 66th
149 Kelsey Miller 5 points, 210th
151 Tyler Hinrichs 169 points, 19th
153 David Scott 104 points, 36th
153 Bryce Werner 12 points, 163rd
157 Ted Treise 176 points, 18th
159 Zach Anderson 14 points, 151st
159 Raymond Markey 1 points, 239th
160 Ben Waldon 63 points, 50th
162 Travis Hughes 41 points, 68th
163 Jesse Alto 20 points, 120th
163 Kyle Mccauley 7 points, 193rd
165 Nick Brackett 44 points, 61st
174 Colton Karl 116 points, 35th
181 Jeremy Vanandel 157 points, 25th
181 Pete Norick 9 points, 175th
185 Zachary Whittaker 26 points, 97th
187 David Oreskovich 15 points, 144th
192 Brad Richardson 18 points, 132nd
194 Daniel Robin 23 points, 108th
195 Casey Erickson 13 points, 158th
200 Lee Rieneccius 36 points, 78th
201 Nate Kohnke 21 points, 117th
203 Levi Gansz 5 points, 210th
207 Matthew Grieser 49 points, 57th
209 Sawyer Hoffman 6 points, 201st
212 Eric Evers 49 points, 57th
215 Travis Haugstad 12 points, 163rd
216 John Matejka 39 points, 71st
217 Sean Lambo 8 points, 183rd
218 Cameron Witte 7 points, 193rd
219 Tommy Hassan 16 points, 138th
222 Johny Kanestadt 28 points, 90th
222 Tony Selle 14 points, 151st
225 Dylan Larson 24 points, 103rd
225 Zavier Rhye 1 points, 239th
228 Jordan Klemp 26 points, 97th
231 Anthony Lambo 2 points, 231st
235 Evan Rosemore 30 points, 86th
237 Nicholas Carter 185 points, 15th
244 Justin Wawrzyniak 9 points, 175th
248 Paul Feiler 20 points, 120th
249 Brady Peterson 19 points, 127th
251 Jeremy Ledin 189 points, 14th
251 Ryan Matejka 15 points, 144th
252 Trevor Lind 59 points, 52nd
253 Taylor Trimbo 5 points, 210th
254 Loren Beach 38 points, 74th
255 Keith Johnson 7 points, 193rd
259 Jesse Wendolek 76 points, 46th
260 Jake Gerlich 268 points, 8th
262 Matthew Hellman 22 points, 110th
271 Seth Felland 14 points, 151st
275 Brandon Braastad 22 points, 110th
278 Andy Ives 19 points, 127th
279 Joe Bonacci 13 points, 158th
280 Justin Ruth 14 points, 151st
291 Jeremy Johnson 16 points, 138th
292 Kyle Fiebelkorn 1 points, 239th
294 Donny Ehlenfeldt 38 points, 74th
296 Tyler Deike 77 points, 45th
298 Luke Holden 44 points, 61st
299 Robert Weidema 10 points, 171st
301 Steven Hering 16 points, 138th
302 Ed Plowman 66 points, 48th
307 Alec Loeffler 217 points, 12th
311 Wade Hasse 50 points, 55th
311 Jacob Burbach 9 points, 175th
320 Joe Rainer 2 points, 231st
321 Daniel Tafolla 2 points, 231st
323 Carsen Sorensen 63 points, 50th
324 Chase Miller 8 points, 183rd
331 Richard Shermer 162 points, 22nd
332 Travis Urbach 22 points, 110th
333 Spencer Matthews 18 points, 132nd
335 Kristopher Griese 17 points, 137th
336 Henry Higgins 6 points, 201st
337 Axel Marohnie 15 points, 144th
339 Tyler Rivet 35 points, 80th
340 Travis Hahn 2 points, 231st
345 Joshua Swenson 6 points, 201st
349 Chaz Mcaleese 22 points, 110th
351 Brandon Hinchcliff 8 points, 183rd
352 Michael Stoner 3 points, 223rd
353 Tyler Blair 31 points, 84th
360 Tyler Kostecki 34 points, 82nd
360 Garrett Lukes 11 points, 166th
361 Ryan Larson 21 points, 117th
362 Kyle White 209 points, 13th
370 Mike Edman 6 points, 201st
372 Daniel Maxwell 1 points, 239th
373 Jonathan Quinzon 100 points, 38th
375 Adam Nelson 27 points, 94th
379 Jacob Wilhelm 31 points, 84th
382 Shane Marsyla 132 points, 29th
383 Michael Riehm 463 points, 1st
384 Anthony Munson 3 points, 223rd
385 Mario Frasson 2 points, 231st
389 Beau Boerner 9 points, 175th
396 Jake Krogstad 84 points, 42nd
397 Tom Grosser 5 points, 210th
400 Brad Bordelon 1 points, 239th
406 Zach Meyers 6 points, 201st
415 Taylor Lais 178 points, 17th
422 Luke Perreault 121 points, 33rd
424 Ryan Geissler 8 points, 183rd
425 Nicholas Tufte 22 points, 110th
426 Clay Schmitt 4 points, 219th
429 Robby Wolfgang 233 points, 11th
433 Damon Johnson 87 points, 39th
434 Greg Mauser 7 points, 193rd
437 Joe Lofgren 20 points, 120th
443 Mike Engesath 1 points, 239th
444 Andy Bowman 51 points, 54th
444 Dammon Botterfield 24 points, 103rd
447 Michael Bongiovanni 79 points, 44th
449 Angel Lozano 37 points, 77th
451 Cory Mackenzie 72 points, 47th
452 Kory Kepple 128 points, 32nd
455 Garrett Stockey 13 points, 158th
457 Ryan Schwab 1 points, 239th
464 Austin Gray 118 points, 34th
466 Tanner Busch 19 points, 127th
476 Nate Stier 15 points, 144th
483 Josh Gingras 8 points, 183rd
484 Curtis Reppe 28 points, 90th
494 Richard Connolly 40 points, 70th
496 Blaise Cichoski 23 points, 108th
499 Cameron Linge 32 points, 83rd
503 Colin Jackson 316 points, 5th
506 Blake Dullinger 19 points, 127th
508 Alex Aamodt 28 points, 90th
509 Destin Ertel 162 points, 22nd
510 Shawn Mckinley 20 points, 120th
521 Jake Dupont 238 points, 10th
522 Elijah Cato 49 points, 57th
524 Derek Bomstad 44 points, 61st
533 Frank Shults 102 points, 37th
536 Ross Nordmeyer 15 points, 144th
541 Ryan Springer 334 points, 3rd
541 Jonathon Slightan 1 points, 239th
550 Cody Bergeron 168 points, 20th
566 Joshua Hammer 3 points, 223rd
574 Dennis Lau 24 points, 103rd
575 Connor Ahlers 9 points, 175th
578 Kyle Johnson 8 points, 183rd
589 Christopher Janzig 142 points, 28th
605 Louis Benda 3 points, 223rd
606 Eric Edman 42 points, 67th
608 Brian Jerde 3 points, 223rd
608 Brad Jerde 2 points, 231st
611 Garrett Carlson 9 points, 175th
615 Ben Symanitz 26 points, 97th
617 Tyler Banick 27 points, 94th
624 Josh Twite 6 points, 201st
632 Steven Larson 11 points, 166th
635 Lucas Benson 10 points, 171st
642 Garrett Howard 16 points, 138th
645 Landon Brown 1 points, 239th
646 Colby Carlson 20 points, 120th
655 Joshua Bartness 3 points, 223rd
666 Derek Maxson 259 points, 9th
669 Eric Unger 39 points, 71st
670 Eric Bicknese 3 points, 223rd
682 Josh Lekson 164 points, 21st
690 Travis Kendrick 14 points, 151st
695 Aaron Schiernbeck 5 points, 210th
696 Logan Lewis 2 points, 231st
700 Mitchell Tulgren 5 points, 210th
702 Kenneth Hempen 13 points, 158th
705 Josh Meech 30 points, 86th
70X Tyler Espe 27 points, 94th
711 Corey Janzig 15 points, 144th
714 Jonathan Meyers 11 points, 166th
725 Aaron Oakland 83 points, 43rd
727 Michael Neville 11 points, 166th
729 Jon Kasel 21 points, 117th
729 Matt Chandler 8 points, 183rd
735 John Lucking 4 points, 219th
757 Travis Fredrickson 1 points, 239th
767 Peter Sirany 6 points, 201st
769 Travis Fieber 24 points, 103rd
776 Kohlman Hudak 65 points, 49th
789 John Larson 25 points, 100th
790 Jay Stevens 86 points, 40th
791 Brett Bartley 19 points, 127th
793 Mark Ii 44 points, 61st
800 Jared Peper 35 points, 80th
803 Travis Sutherland 5 points, 210th
809 Justin Hahn 50 points, 55th
812 Nick Oeltjen 45 points, 60th
813 Jake Yahrmatter 130 points, 31st
816 Sam Chupurdia 11 points, 166th
826 Ethan Eklund 16 points, 138th
828 Danny Williams 9 points, 175th
829 Tyler Beebe 183 points, 16th
830 Tony Deutsch 24 points, 103rd
837 Riley Kroone 438 points, 2nd
848 Alex Gruidl 86 points, 40th
857 Tyler Ingalls 9 points, 175th
860 Cody Wolter 41 points, 68th
871 Kurt Ohnsorg 30 points, 86th
874 Alec Birk 6 points, 201st
880 Blake Bennett 38 points, 74th
882 Darrin Larson 7 points, 193rd
893 Derek Hullett 12 points, 163rd
895 Jeffrey Levine 22 points, 110th
896 Matthew Brose 7 points, 193rd
908 Zach Fredrickson 39 points, 71st
909 Joey Mcalister 7 points, 193rd
919 Dallas Marnich 5 points, 210th
924 Brandon Sauter 132 points, 29th
927 Michael Fischer 28 points, 90th
930 Jason Rathmann 13 points, 158th
931 Kyle Schmiesing 151 points, 26th
931 Sam Williams 8 points, 183rd
934 Nathan Huskamp 1 points, 239th
952 Cody Goette 25 points, 100th
973 Cody Slark 159 points, 24th
977 Chad Noaeill 271 points, 7th
 

footer

Site Created and Maintained by
MXB Services Home Page

DISCLAIMER - Not responsible for the effects of this site. By viewing this page, you implicitly agree to tolerate all the spelling errors, grammatical mistakes, inaccuracies, bad jokes, and fine print.