Listing for 250 C Riders, Sorted by Riding Number as of September 30, 2007

Home Page
MXBob.com Site Map
Calendars:  Motocross  Other Competition Types  All Events     Track Pages:  Minn   OK
Race Reports   Rider Listings   Hall of Fame   Rider Classifieds    Motorcycle Stories   Incorrect Lyrics

Number Rider Name Points / Ranking out of 138
6 Aaron Lindahl 25 points, 73rd
7 Nick Ask 11 points, 122nd
20 Nathan Dawson 9 points, 131st
33 Andrew Karsky 43 points, 56th
40 Christian Dahm 9 points, 131st
44 Kyle Breukelman 58 points, 43rd
59 George Suonvieri 14 points, 105th
68 Ryan Elyea 13 points, 110th
80 Chris Nelson 13 points, 110th
91 Jeffrey Kluga 12 points, 115th
96 Cody Martin 44 points, 54th
99 Chris Vogel 97 points, 27th
107 Darin Anderson 45 points, 53rd
111 Emerson Shea 24 points, 77th
127 Doug Hill 12 points, 115th
138 Justin Wilhelm 95 points, 28th
142 Timmy Mccoy 193 points, 11th
146 Alec Marten 118 points, 24th
148 Cody Raze 327 points, 4th
149 Kelsey Miller 47 points, 51st
151 Tyler Hinrichs 40 points, 58th
161 Christopher Mackenzie 175 points, 12th
167 Ryan Miller 25 points, 73rd
183 Jason Mcdonnell 31 points, 68th
185 Zachary Whittaker 119 points, 23rd
191 Dustin Helten 21 points, 85th
195 Casey Erickson 16 points, 93rd
199 Adam Gamble 76 points, 37th
202 Jaymz Culver 34 points, 66th
204 Devin Ruprecht 229 points, 8th
207 Matthew Grieser 72 points, 39th
215 Travis Haugstad 78 points, 36th
217 Sean Lambo 22 points, 79th
220 Devon Waas 89 points, 30th
220 Jacob Abts 14 points, 105th
231 Anthony Lambo 13 points, 110th
233 Justin Jelsing 60 points, 42nd
239 Derek Houman 153 points, 14th
239 Travis Peterson 16 points, 93rd
242 Andrew Snyder 54 points, 46th
242 Alex Snyder 22 points, 79th
246 Justin Steck 16 points, 93rd
250 Toby Thomas 12 points, 115th
251 Jeremy Ledin 120 points, 21st
253 Taylor Trimbo 22 points, 79th
255 Keith Johnson 13 points, 110th
259 Ken Wittig 44 points, 54th
267 John Heerema 12 points, 115th
270 Brent Hendricks 15 points, 101st
274 Michael Lentz 67 points, 40th
279 Joe Bonacci 52 points, 48th
282 Craig Schwinghammer 64 points, 41st
283 Steve Amberg 54 points, 46th
286 Corey Jahnke 81 points, 35th
299 Robert Weidema 16 points, 93rd
304 Zach Mccarthy 35 points, 64th
308 William Wells 89 points, 30th
312 Corey Danberry 13 points, 110th
314 Kasey Stockman 146 points, 15th
332 Travis Urbach 25 points, 73rd
332 Matthew Trygstad 7 points, 135th
351 Michael Kuhlmann 7 points, 135th
358 Jacob Luginbuhl 8 points, 133rd
372 Darrin Rolle 22 points, 79th
379 Jacob Wilhelm 10 points, 126th
382 Shane Marsyla 226 points, 9th
415 Alexander Linders 16 points, 93rd
418 Dallas Rogers 20 points, 86th
433 Damon Johnson 38 points, 60th
439 Travis Holst 86 points, 32nd
43X Daniel Grell 12 points, 115th
460 Jamie Dissescherd 25 points, 73rd
477 Richard Ries 8 points, 133rd
484 Curtis Reppe 124 points, 20th
486 Ritchie Deleon 40 points, 58th
494 Richard Connolly 125 points, 18th
502 Jacob Nelsen 234 points, 7th
503 Colin Jackson 125 points, 18th
509 Destin Ertel 253 points, 6th
519 Steve Koep 102 points, 26th
525 Nathan Kuennen 14 points, 105th
535 Kevin Wolfe 82 points, 33rd
536 Ross Nordmeyer 10 points, 126th
539 Todd Olson 28 points, 70th
541 Jonathon Slightan 18 points, 88th
544 Zach Mcneil 133 points, 16th
567 Anthony Gardner 11 points, 122nd
573 Matt Nornberg 37 points, 62nd
574 Dennis Lau 47 points, 51st
575 Connor Ahlers 57 points, 44th
577 Dakoda Hudak 35 points, 64th
600 Mitchell Guy 26 points, 72nd
620 Michael Hofacker 7 points, 135th
628 Juhl Jensen 52 points, 48th
629 Joseph Pirkola 18 points, 88th
642 Garrett Howard 18 points, 88th
646 Colby Carlson 22 points, 79th
660 Kyle Hueper 15 points, 101st
665 Frank Wittlief 104 points, 25th
666 Derek Maxson 449 points, 1st
670 Eric Bicknese 10 points, 126th
686 Derrick Todnem 16 points, 93rd
689 Aaron Unnasch 94 points, 29th
702 Kenneth Hempen 18 points, 88th
709 Anthony Suarez 161 points, 13th
711 Gary Schlosser 10 points, 126th
717 Jerome Slattery 38 points, 60th
727 Michael Neville 18 points, 88th
728 Giles Radtke 20 points, 86th
736 Michael Nesbit 259 points, 5th
737 Brett Jasperse 28 points, 70th
753 Blair Schmidt Jr 208 points, 10th
763 Thomas Gradine 15 points, 101st
767 Sameul Mcfarlane 33 points, 67th
776 Kohlman Hudak 11 points, 122nd
777 Brett Miller 10 points, 126th
785 John Potec 24 points, 77th
803 Brandon Remington 43 points, 56th
812 Nick Oeltjen 11 points, 122nd
816 Sam Chupurdia 50 points, 50th
830 Tony Deutsch 337 points, 3rd
840 John Hermann 22 points, 79th
854 Brett Pirkola 7 points, 135th
860 Cody Wolter 36 points, 63rd
882 Zachary Wenger 16 points, 93rd
898 Calton Peltz 16 points, 93rd
916 Joseph Forman 12 points, 115th
927 Michael Fischer 31 points, 68th
932 Jordan Rapp 75 points, 38th
934 Nathan Huskamp 12 points, 115th
949 Patrick Carpenter 120 points, 21st
964 Tyler Bemis 56 points, 45th
977 Chad Noaeill 427 points, 2nd
990 Tony Wiegand 14 points, 105th
994 Brandon Conner 82 points, 33rd
C21 Stuart Prien 15 points, 101st
C90 Mitchell Schoenoff 14 points, 105th
X13 Edward Krager 130 points, 17th
 

footer

Site Created and Maintained by
MXB Services Home Page

DISCLAIMER - Not responsible for the effects of this site. By viewing this page, you implicitly agree to tolerate all the spelling errors, grammatical mistakes, inaccuracies, bad jokes, and fine print.