Listing for 125 A Riders, Sorted by Riding Number as of September 30, 2007

Home Page
MXBob.com Site Map
Calendars:  Motocross  Other Competition Types  All Events     Track Pages:  Minn   OK
Race Reports   Rider Listings   Hall of Fame   Rider Classifieds    Motorcycle Stories   Incorrect Lyrics

Number Rider Name Points / Ranking out of 68
9 Nick Claire 14 points, 52nd
34 Nico Izzi 47 points, 29th
41 Trevor Bakken 10 points, 59th
43 Ryan Hughson 6 points, 63rd
54 Jesse Kangas 196 points, 5th
61 Jason Erdmann 12 points, 58th
66 Michael Kruger 16 points, 49th
67 Jason Johnson 144 points, 12th
6Y Shane Tismer 1 points, 68th
78 Kyle Garro 25 points, 44th
83 James Lorr 22 points, 45th
83 Louie Reuskens 6 points, 63rd
92 Josh Penner 10 points, 59th
100 Ronnie Morgan 26 points, 43rd
103 Tucker Hibbert 75 points, 19th
109 Dylan Koth 8 points, 62nd
113 Neil Ehrenberg 14 points, 52nd
118 Chad Kramer 36 points, 35th
124 Bobby Lepage 38 points, 33rd
131 Alex Ettesvold 18 points, 47th
134 Brad Knospe 9 points, 61st
144 Alex Martin 147 points, 11th
178 Steven Lorr 46 points, 31st
229 Brandon Crevier 15 points, 51st
235 John Emmeck 57 points, 25th
251 Jamie Ledin 310 points, 2nd
256 Jacob Matter 13 points, 57th
257 John Dehn 162 points, 9th
258 Thomas Miller 38 points, 33rd
261 Kyle Dehn 86 points, 15th
288 Trevor Tuma 86 points, 15th
290 Brandon Haas 69 points, 22nd
300 Justin Rudolph 2 points, 66th
302 Scott Jendro 413 points, 1st
308 Nicholas Jackson 213 points, 4th
309 Spencer Dally 91 points, 14th
311 Ryan Gates 40 points, 32nd
321 Charlie Wise 152 points, 10th
350 Nicholas Mills 28 points, 40th
363 Jesse Goskey 35 points, 36th
370 Chad Koenig 28 points, 40th
371 Bruce Dehn 191 points, 6th
373 Jeremy Quinzon 86 points, 15th
375 Brian May 84 points, 18th
380 Cole Matthees 48 points, 28th
391 Nathan Rosso 165 points, 8th
407 Jacob Bostrom 14 points, 52nd
413 Ryan Enerson 71 points, 21st
419 Ryan Stalberger 32 points, 37th
450 Chad Luhman 2 points, 66th
490 Dana Yacuk 73 points, 20th
495 Danny Edmonson 16 points, 49th
512 Ryan Orres 58 points, 24th
519 Dylan Ziolkowski 5 points, 65th
527 James Carsten 31 points, 38th
531 Zachary Kenning 21 points, 46th
533 John Kemp 47 points, 29th
574 Spencer Kadlec 175 points, 7th
579 James Larson 101 points, 13th
615 Matt Wodtke 14 points, 52nd
708 Matt Gamble 31 points, 38th
737 Tanner Reidman 52 points, 26th
831 Randy Reierson 222 points, 3rd
900 Jade Dungey 50 points, 27th
904 Justin Kelly 27 points, 42nd
904 Derik Kostellic 17 points, 48th
917 Dylan Declerc 14 points, 52nd
999 Zach Pattyn 60 points, 23rd
 

footer

Site Created and Maintained by
MXB Services Home Page

DISCLAIMER - Not responsible for the effects of this site. By viewing this page, you implicitly agree to tolerate all the spelling errors, grammatical mistakes, inaccuracies, bad jokes, and fine print.