Listing for 50cc Pre Mix 7-8 Riders, Sorted by Riding Number as of September 30, 2007

Home Page
MXBob.com Site Map
Calendars:  Motocross  Other Competition Types  All Events     Track Pages:  Minn   OK
Race Reports   Rider Listings   Hall of Fame   Rider Classifieds    Motorcycle Stories   Incorrect Lyrics

Number Rider Name Points / Ranking out of 82
3 Trey Moore 60 points, 43rd
7 Joseph Ginther 30 points, 52nd
8 Hunter Clement 15 points, 66th
10 Nicholas Burgess 2 points, 82nd
12 Hunter Sayles 15 points, 66th
14 Andrew Walz 8 points, 77th
19 Grady Umbarger 10 points, 74th
21 Garrett Strong 451 points, 2nd
23 Hunter Teichrib 91 points, 28th
23 Jamison Duclos 16 points, 65th
25 Charlie Beauchamp 34 points, 50th
26 Carter Staege 7 points, 80th
27 Brandon Wolter 53 points, 46th
28 Katherine Vanderwerf 69 points, 38th
31 Trevor Schermann 20 points, 59th
32 Payton Harrison 104 points, 26th
33 Jacob Hagemann 76 points, 34th
38 Brett Herman 22 points, 57th
42 Kyra Boaz 201 points, 16th
44 Carson Hagen 155 points, 19th
45 Matthew Olson 61 points, 42nd
47 Corey Waller 125 points, 25th
54 Mason Keyrel 18 points, 62nd
56 Blake Maxey 328 points, 7th
60 Joshua Hoefs 147 points, 20th
66 Jordan Schiller 18 points, 62nd
68 Tyler Cranston 228 points, 13th
70 Adam Smith 73 points, 36th
72 Jonathan Griffin 22 points, 57th
76 Alex Ingalls 211 points, 15th
77 Luke Drougas 13 points, 70th
78 Trevor Bonnickson 26 points, 56th
80 Konrad Blood 82 points, 32nd
81 Sterling Wold 357 points, 4th
83 Seth Fischer 142 points, 21st
83 Nicolas Murkley 9 points, 76th
90 Reed Rasset 46 points, 48th
99 Harrison Gulick 262 points, 9th
100 Jimmy Ebert 161 points, 18th
103 Brandon Malean 83 points, 31st
104 Kaven Blazek 129 points, 23rd
107 Matthew Pelletier 318 points, 8th
108 Brody Boeckmann/King 253 points, 10th
112 Cory Weber 8 points, 77th
113 Liam Urban 72 points, 37th
114 Kyle Graf 44 points, 49th
119 Alyssa Steinke 89 points, 29th
120 Kj Downey 342 points, 5th
121 Dylan Fieber 10 points, 74th
123 Gage Miller 20 points, 59th
125 Brandon Otten 18 points, 62nd
126 Noah Mcpherson 413 points, 3rd
137 Matthew Boros 34 points, 50th
138 Gunnar Larson 50 points, 47th
140 Brady Lange 94 points, 27th
155 Ryder Hanninen 176 points, 17th
161 Kirsten Belsheim 215 points, 14th
175 Austin Pingel 68 points, 39th
191 Donavon Albers 60 points, 43rd
196 Jordan Kluver 59 points, 45th
197 Ezra Lentz 66 points, 40th
223 Taydon Simpson 66 points, 40th
224 Brandon Mcnamara 15 points, 66th
227 Alan Spaeth 243 points, 12th
22X Luke Hempen 8 points, 77th
241 Daniel Benham Jr 134 points, 22nd
247 Alex Constock 7 points, 80th
258 Maverick Engstrom 75 points, 35th
264 Mateo Johnson 126 points, 24th
280 Vincent Ehnstrom 20 points, 59th
283 Lane Gerber 15 points, 66th
294 Adam Ness 77 points, 33rd
322 Grant Hecht 248 points, 11th
350 Benjamin Adamson 475 points, 1st
361 Thomas Frias 329 points, 6th
393 Drew Slocum 84 points, 30th
399 Preston Gray 30 points, 52nd
417 Tyson Orr 27 points, 54th
454 Dj Smith 12 points, 71st
486 Chase Sexton 27 points, 54th
520 Parker Davidson 12 points, 71st
 

footer

Site Created and Maintained by
MXB Services Home Page

DISCLAIMER - Not responsible for the effects of this site. By viewing this page, you implicitly agree to tolerate all the spelling errors, grammatical mistakes, inaccuracies, bad jokes, and fine print.