Listing for 65cc 10-11 Riders, Sorted by Riding Number as of September 30, 2007

Home Page
MXBob.com Site Map
Calendars:  Motocross  Other Competition Types  All Events     Track Pages:  Minn   OK
Race Reports   Rider Listings   Hall of Fame   Rider Classifieds    Motorcycle Stories   Incorrect Lyrics

Number Rider Name Points / Ranking out of 87
12 Eric Anderson 117 points, 20th
12 Jacob Wever 31 points, 51st
16 Donald Fossay 30 points, 53rd
21 Matthew Mausolf 108 points, 25th
24 Hunter Klande 54 points, 37th
24 Tyler Staege 43 points, 44th
30 Adam Godfrey 347 points, 4th
31 Blake Halstead 30 points, 53rd
31 Andrew Kost 18 points, 65th
32 Taylor Witt 125 points, 16th
36 Joey Greig 37 points, 46th
36 Colton Nowry 13 points, 79th
37 Eric Marshall 28 points, 55th
39 Tyler Dolney 180 points, 11th
41 Mirza Hodzic 74 points, 34th
46 Jacob Eaton 125 points, 16th
51 John Busch 27 points, 56th
62 Cody Emmans 112 points, 21st
64 Bryce Ivey 18 points, 65th
65 Jordan Getschmann 109 points, 22nd
65 Theodore Mann 47 points, 42nd
66 Stephen Morgan 35 points, 48th
68 Zachery Siverhus 49 points, 41st
69 John Armstrong 8 points, 86th
70 Josiah Hempen 10 points, 85th
75 Sabrina Odegard 92 points, 27th
75 Austin Anderson 16 points, 69th
78 Clayton Bonnickson 123 points, 19th
85 Trevor Archibald 66 points, 35th
89 Jt Butler 12 points, 81st
96 Joshua Anderson 31 points, 51st
97 Logan Callahan 124 points, 18th
99 Zach Ross 21 points, 62nd
100 Tyler Gast 421 points, 3rd
101 Eric Prachar 84 points, 30th
104 Austin Cyr 15 points, 73rd
111 Connor Hofmeister 34 points, 49th
114 Aaron Walz 14 points, 77th
115 Logan Hegna 227 points, 7th
117 Jake Iverson 130 points, 15th
120 Cole Kriener 42 points, 45th
121 Mason Clendenen 90 points, 28th
121 Drew Kortuem 21 points, 62nd
150 Brett Fields 27 points, 56th
157 Bret Holland 222 points, 8th
169 Colton Arneson 443 points, 2nd
170 Joshua Kutney 11 points, 84th
177 Nick Murray 27 points, 56th
178 Alexander Ives 109 points, 22nd
182 Aaron Sperling 190 points, 10th
199 Austin Warner 57 points, 36th
207 Seth Hanson 109 points, 22nd
219 Brady Neys 23 points, 61st
224 Shayanna Wilson 16 points, 69th
246 Blake Peterson 16 points, 69th
259 Zack Pechacek 37 points, 46th
262 Nolan Heppner 76 points, 32nd
277 Tristan Titus 50 points, 39th
326 Jacob Paulson 47 points, 42nd
329 Jordan Murkley 15 points, 73rd
32X Trevor Ferry 27 points, 56th
347 Jordan Adler 32 points, 50th
366 Colton Neuharth 13 points, 79th
375 Seth Soderlund 15 points, 73rd
434 Brody Penman 461 points, 1st
443 Tyler Bowers 76 points, 32nd
444 Braydon Love 79 points, 31st
472 Zacharey Williamson 15 points, 73rd
491 Dillon Sprague 134 points, 14th
507 Sam Kemp 86 points, 29th
520 Sawyer Brownlee 54 points, 37th
523 Aaron Rouse 100 points, 26th
524 Riley Friton 50 points, 39th
535 Alex Timmer 325 points, 5th
537 Blake Miller 266 points, 6th
544 Austin Steinbeisser 12 points, 81st
554 Drew Overbeke 26 points, 60th
555 Logan Swanson 173 points, 12th
558 Devin Donaho 20 points, 64th
558 Adam Hansen 16 points, 69th
573 Chad Peitz 150 points, 13th
597 Isaiah Reidel 192 points, 9th
599 Joseph Gomez 1 points, 87th
611 Jeremy Kuhn 14 points, 77th
659 Dylan Schultz 12 points, 81st
801 Marty Hickey 18 points, 65th
911 Adam Uhl 18 points, 65th
 

footer

Site Created and Maintained by
MXB Services Home Page

DISCLAIMER - Not responsible for the effects of this site. By viewing this page, you implicitly agree to tolerate all the spelling errors, grammatical mistakes, inaccuracies, bad jokes, and fine print.