Listing for 85cc 7-11 Riders, Sorted by Riding Number as of September 30, 2007

Home Page
MXBob.com Site Map
Calendars:  Motocross  Other Competition Types  All Events     Track Pages:  Minn   OK
Race Reports   Rider Listings   Hall of Fame   Rider Classifieds    Motorcycle Stories   Incorrect Lyrics

Number Rider Name Points / Ranking out of 151
2 Kenny Mandryk 69 points, 53rd
11 Trenton Kubes 100 points, 37th
11 Derrik Kerns 12 points, 114th
12 Eric Anderson 42 points, 71st
13 Jerry Robin 191 points, 15th
16 Donald Fossay 5 points, 139th
23 Hunter Teichrib 38 points, 75th
30 Adam Godfrey 77 points, 50th
31 Andrew Kost 14 points, 106th
32 Taylor Witt 175 points, 17th
39 Tyler Dolney 48 points, 63rd
40 Ryen Swiatly 16 points, 102nd
42 Cloe Spaeth 76 points, 51st
46 Jacob Eaton 141 points, 24th
62 Cameron Mcadoo 13 points, 109th
62 Cody Emmans 2 points, 147th
65 Theodore Mann 12 points, 114th
66 Stephen Morgan 16 points, 102nd
74 Jacob Vaness 11 points, 118th
74 Braden Sawatzky 5 points, 139th
75 Sabrina Odegard 6 points, 135th
78 Clayton Bonnickson 26 points, 83rd
82 Titan Immel 20 points, 92nd
90 Markus Kluga 7 points, 131st
95 Jacob Skoglund 14 points, 106th
99 Zach Ross 12 points, 114th
100 Tyler Gast 138 points, 25th
100 Matthew Drazecky 32 points, 78th
104 Trevor Schweinefus 2 points, 147th
110 Lane Lelm 16 points, 102nd
111 Tyler Willing 35 points, 76th
115 Logan Hegna 25 points, 85th
117 Jake Iverson 34 points, 77th
121 Mason Clendenen 23 points, 89th
125 Kyle Reismann 20 points, 92nd
125 Nathan Miklo 11 points, 118th
143 Dakin Coons 6 points, 135th
167 Cody Williams 20 points, 92nd
169 Colton Arneson 354 points, 4th
178 Alexander Ives 8 points, 129th
181 Benny Bloss 10 points, 125th
207 Seth Hanson 92 points, 42nd
219 Brady Neys 5 points, 139th
223 Grayson Ferencik 3 points, 146th
224 Shayanna Wilson 230 points, 11th
241 Lucas Hegna 155 points, 20th
241 Alex Bouton 16 points, 102nd
244 Mario Eiden 96 points, 40th
251 Kaleb Keyrel 40 points, 74th
259 Jake Stewart 86 points, 45th
261 Justin Evans 13 points, 109th
292 Henry Miller 367 points, 3rd
294 Adam Ness 55 points, 60th
308 Tyler Devine 18 points, 98th
326 Jacob Paulson 7 points, 131st
32X Trevor Ferry 21 points, 91st
345 Joshua Swenson 254 points, 8th
347 Chase Becker 30 points, 81st
347 Jordan Adler 17 points, 101st
350 Benjamin Adamson 43 points, 69th
359 Dante Ramacher 106 points, 35th
360 Parker Hyde 24 points, 88th
364 Devon Eischens 18 points, 98th
369 Corbin Goette 20 points, 92nd
390 Jacob Wick 25 points, 85th
391 Cole Harrington 126 points, 29th
395 Dillon Carlson 66 points, 54th
424 Kyle Swenson 418 points, 1st
426 Tj Anderson 247 points, 10th
427 Tucker Mills 1 points, 150th
428 Kameron Sullivan 61 points, 57th
431 Jordan Hanna 2 points, 147th
432 Jake Wessling 124 points, 31st
433 Brayden Stockey 9 points, 127th
434 Brody Penman 407 points, 2nd
440 Daniel Hook 275 points, 7th
441 Jason Fern 146 points, 23rd
442 Liam Strong 289 points, 6th
443 Tyler Bowers 25 points, 85th
444 Braydon Love 75 points, 52nd
449 Mikey Otten 23 points, 89th
452 Dallas Gapinski 12 points, 114th
454 Coby Ockenga 44 points, 68th
454 Kaleb Dallmann 11 points, 118th
455 Collin Reinhart 5 points, 139th
458 Jonathon Williamssen 26 points, 83rd
464 Cole Lian 13 points, 109th
465 Spencer Henrikson 211 points, 13th
466 William Dorow 9 points, 127th
467 Dane Rosenwinkel 18 points, 98th
470 Tyler Feyereisen 209 points, 14th
471 Logan Grace 99 points, 38th
472 Zacharey Williamson 4 points, 144th
474 Beau Vanvickie 6 points, 135th
477 Holden Mock 154 points, 21st
478 Jake Langner 32 points, 78th
479 Nick Schnagl 136 points, 26th
480 Brody Steinke 96 points, 40th
485 Kody Hadler 13 points, 109th
487 Thomas Bosek Jr 7 points, 131st
488 Zachery Bell 52 points, 62nd
489 Luke Milbrandt 14 points, 106th
491 Dillon Sprague 8 points, 129th
494 Matthew Huinker 20 points, 92nd
498 Aaron Lindell 42 points, 71st
502 Carson Disse 47 points, 64th
507 Sam Kemp 90 points, 44th
510 Kolin Heinen 20 points, 92nd
512 Jeffery Priem 13 points, 109th
516 Daniel Cranston 43 points, 69th
518 Brandon Belsheim 64 points, 56th
519 Austin Tufte 1 points, 150th
520 Sawyer Brownlee 159 points, 19th
523 Aaron Rouse 182 points, 16th
524 Riley Friton 6 points, 135th
526 Marcus Dupey 47 points, 64th
528 Tristin Kuiken 32 points, 78th
533 Cliff Benjamin 85 points, 48th
534 Nick Hentges 45 points, 66th
535 Alex Timmer 113 points, 33rd
536 Alex Anderson 132 points, 28th
537 Blake Miller 226 points, 12th
538 Emma Miller 7 points, 131st
540 Blake Higgins 109 points, 34th
541 Jacob Lackore 59 points, 59th
545 Wyatt Illg 11 points, 118th
548 Tayva Strom 45 points, 66th
550 Mark Stoner 78 points, 49th
550 Tristan Titus 5 points, 139th
552 Joseph Jorgensen 86 points, 45th
553 Logan Ecklund 41 points, 73rd
554 Drew Overbeke 11 points, 118th
555 Logan Swanson 98 points, 39th
556 Jeremy Halverson 86 points, 45th
557 Jeffrey Halverson Jr 125 points, 30th
558 Devin Donaho 299 points, 5th
558 Adam Hansen 11 points, 118th
566 Gavin Wilkins 151 points, 22nd
571 Damon Holcomb 118 points, 32nd
573 Chad Peitz 60 points, 58th
582 Alexander Wacek 10 points, 125th
584 John Lukasavitz 134 points, 27th
586 Conner Cunningham 91 points, 43rd
588 Adam Maxfield 168 points, 18th
595 Max Royalty 249 points, 9th
596 Austin Steinbeisser 28 points, 82nd
597 Isaiah Reidel 106 points, 35th
659 Dylan Schultz 65 points, 55th
851 Chaz Derocher 54 points, 61st
851 Haley Smith 4 points, 144th
911 Adam Uhl 11 points, 118th
 

footer

Site Created and Maintained by
MXB Services Home Page

DISCLAIMER - Not responsible for the effects of this site. By viewing this page, you implicitly agree to tolerate all the spelling errors, grammatical mistakes, inaccuracies, bad jokes, and fine print.