Listing for 85cc 9-12 Riders, Sorted by Riding Number as of September 30, 2007

Home Page
MXBob.com Site Map
Calendars:  Motocross  Other Competition Types  All Events     Track Pages:  Minn   OK
Race Reports   Rider Listings   Hall of Fame   Rider Classifieds    Motorcycle Stories   Incorrect Lyrics

Number Rider Name Points / Ranking out of 160
2 Kenny Mandryk 20 points, 94th
6 Roger Erdmann 1 points, 160th
11 Derrik Kerns 12 points, 119th
12 Eric Anderson 37 points, 76th
17 Cole Felland 81 points, 47th
20 Hans Zaxton 8 points, 138th
26 Jesse Wentland 100 points, 37th
32 Taylor Witt 162 points, 19th
34 Mark Sexton 22 points, 91st
35 Saul Ellering 13 points, 117th
40 Ryen Swiatly 22 points, 91st
42 Cloe Spaeth 15 points, 111th
43 Eric Koob 4 points, 152nd
46 Jacob Eaton 94 points, 41st
74 Braden Sawatzky 5 points, 148th
91 Kyle Koosmann 3 points, 155th
95 Jacob Skoglund 11 points, 125th
100 Tyler Gast 38 points, 74th
100 Matthew Drazecky 19 points, 97th
103 Mikayla Quinn 16 points, 106th
104 Trevor Schweinefus 4 points, 152nd
117 Jake Iverson 18 points, 100th
123 Sam Lungstrom 3 points, 155th
124 Nathyn Trenary 64 points, 55th
125 Kyle Reismann 20 points, 94th
125 Nathan Miklo 9 points, 133rd
129 Christopher Sundsvold 137 points, 27th
130 Blake Raskovich 198 points, 13th
133 Tyler Schmiesing 26 points, 89th
135 Nicholas Staege 11 points, 125th
141 Travis Stewart 47 points, 63rd
142 Joe Neumann 249 points, 8th
143 Dakin Coons 10 points, 129th
145 Logan Berge 2 points, 158th
151 Jacob Tomsche 71 points, 52nd
156 Zach Bromenschenkel 160 points, 20th
167 Cody Williams 5 points, 148th
169 Colton Arneson 106 points, 35th
173 Trevor Rathbun 21 points, 93rd
178 Alexander Ives 6 points, 146th
179 Cody Ludwig 87 points, 45th
181 Benny Bloss 14 points, 114th
182 Clarion Chapiewski 154 points, 22nd
183 Brandon Riehm 375 points, 2nd
184 Alex Olson 51 points, 60th
185 Tanner Anderson 18 points, 100th
186 Dominic Bonacci 29 points, 85th
188 Even Vickle 91 points, 44th
189 Mitchell Masters 35 points, 78th
191 Tyler Lundberg 7 points, 143rd
207 Seth Hanson 16 points, 106th
211 Shawn Reynolds 14 points, 114th
217 Chris Lannon 12 points, 119th
219 Brady Neys 8 points, 138th
221 Kurt Endres 409 points, 1st
228 Dylan Wolff 163 points, 18th
229 John Tate 286 points, 5th
232 Cody Slocum 44 points, 67th
233 Zachary Trout 277 points, 6th
240 Cody Conner 10 points, 129th
241 Lucas Hegna 53 points, 58th
241 Alex Bouton 9 points, 133rd
242 Gabe Andrade 15 points, 111th
244 Collin Hagen 117 points, 32nd
244 Mario Eiden 11 points, 125th
247 Michael Tweeton 18 points, 100th
248 Mitchell Oldenburg 175 points, 17th
255 Lucas Thorson 10 points, 129th
258 Keenan Strom 233 points, 9th
259 Jake Stewart 12 points, 119th
267 Dustin Lilienthal 42 points, 70th
268 Brady Rhode 139 points, 26th
275 Danny Norick 44 points, 67th
276 Zack Williams 205 points, 11th
279 Anthony Wacek 69 points, 53rd
284 Taylor Gast 182 points, 16th
285 Cole Ludowese 144 points, 24th
290 Clayton Hills 18 points, 100th
292 Henry Miller 216 points, 10th
292 Tanner Rinken 123 points, 31st
301 Blake Kahn 30 points, 83rd
311 Jacob Burbach 264 points, 7th
315 Riley Paulus 142 points, 25th
32X Trevor Ferry 6 points, 146th
345 Joshua Swenson 159 points, 21st
346 Nathan Kinneman 47 points, 63rd
347 Chase Becker 16 points, 106th
359 Dante Ramacher 19 points, 97th
377 Mike Evjen 313 points, 4th
379 Jack Slagel 94 points, 41st
389 Andrew Jellison 129 points, 28th
391 Cole Harrington 11 points, 125th
391 Andrew Hawkins 9 points, 133rd
392 Jacob Chmielewski 108 points, 34th
395 Dillon Carlson 16 points, 106th
422 Connor Utschinski 7 points, 143rd
424 Kyle Swenson 333 points, 3rd
426 Tj Anderson 202 points, 12th
427 Tucker Mills 12 points, 119th
428 Kameron Sullivan 4 points, 152nd
431 Jordan Hanna 9 points, 133rd
432 Jake Wessling 86 points, 46th
434 Brody Penman 48 points, 62nd
440 Daniel Hook 189 points, 15th
441 Jason Fern 102 points, 36th
443 Tyler Bowers 24 points, 90th
444 Braydon Love 28 points, 86th
452 Dallas Gapinski 8 points, 138th
454 Coby Ockenga 27 points, 88th
460 Dillon Arens 2 points, 158th
463 Dillon Norgren 45 points, 66th
464 Cole Lian 16 points, 106th
465 Spencer Henrikson 196 points, 14th
466 William Dorow 3 points, 155th
470 Tyler Feyereisen 128 points, 29th
471 Logan Grace 41 points, 71st
477 Holden Mock 38 points, 74th
478 Jake Langner 9 points, 133rd
483 Paul Gephart 36 points, 77th
488 Zachery Bell 20 points, 94th
494 Matthew Huinker 10 points, 129th
499 John Bohnen 8 points, 138th
502 Carson Disse 18 points, 100th
503 Mike Lafout 18 points, 100th
507 Sam Kemp 40 points, 72nd
510 Kolin Heinen 19 points, 97th
512 Jeffery Priem 12 points, 119th
518 Brandon Belsheim 96 points, 38th
520 Sawyer Brownlee 92 points, 43rd
522 Hannah Devine 12 points, 119th
523 Aaron Rouse 80 points, 49th
526 Marcus Dupey 31 points, 81st
527 Justin Nathe 81 points, 47th
528 Tristin Kuiken 30 points, 83rd
531 Alex Fuller 61 points, 57th
533 Cliff Benjamin 31 points, 81st
534 Nick Hentges 15 points, 111th
535 Adam Wenzel 43 points, 69th
536 Alex Anderson 95 points, 39th
537 Blake Miller 95 points, 39th
540 Blake Higgins 35 points, 78th
543 Levi Riness 46 points, 65th
550 Mark Stoner 28 points, 86th
550 Tristan Titus 8 points, 138th
552 Joseph Jorgensen 40 points, 72nd
553 Logan Ecklund 53 points, 58th
556 Jeremy Halverson 72 points, 50th
557 Jeffrey Halverson Jr 116 points, 33rd
558 Devin Donaho 125 points, 30th
558 Adam Hansen 14 points, 114th
571 Damon Holcomb 62 points, 56th
586 Conner Cunningham 68 points, 54th
588 Adam Maxfield 7 points, 143rd
595 Max Royalty 149 points, 23rd
659 Dylan Schultz 5 points, 148th
845 Erik Dartsch 72 points, 50th
850 Cody Breeden 49 points, 61st
851 Chaz Derocher 33 points, 80th
851 Haley Smith 5 points, 148th
935 Dylan Webster 13 points, 117th
 

footer

Site Created and Maintained by
MXB Services Home Page

DISCLAIMER - Not responsible for the effects of this site. By viewing this page, you implicitly agree to tolerate all the spelling errors, grammatical mistakes, inaccuracies, bad jokes, and fine print.