Listing for All C Riders, Sorted by Riding Number as of September 30, 2007

Home Page
MXBob.com Site Map
Calendars:  Motocross  Other Competition Types  All Events     Track Pages:  Minn   OK
Race Reports   Rider Listings   Hall of Fame   Rider Classifieds    Motorcycle Stories   Incorrect Lyrics

Number Rider Name Classes/Rankings
1 Troy Collova 16-24 C: 14 points,126 of 178
3 Rob Gaudet 40+ Senior C: 36 points,50 of 82 30+ Vet C: 20 points,65 of 103
3 Chuck Pospisil 30+ Vet C: 16 points,79 of 103
4 Kirk Knight 30+ Vet C: 18 points,72 of 103
5 Nick Jacobson 16-24 C: 11 points,147 of 178
6 Aaron Lindahl 250 C: 25 points,73 of 138
6 John Smith 25+ C: 34 points,39 of 81
7 Nick Ask 250 C: 11 points,122 of 138
9 Michael Schack 125 C: 10 points,171 of 249
9 Paul Weiss 25+ C: 20 points,57 of 81
9 Warren Wittwer 40+ Senior C: 22 points,62 of 82
X Joseph Major 30+ Vet C: 22 points,55 of 103
X Chad Reed 125 C: 18 points,132 of 249
X Larry Siverhus 30+ Vet C: 15 points,82 of 103
11 Taylor Ghere 16-24 C: 44 points,58 of 178 125 C: 18 points,132 of 249
18 Dennis Koch 30+ Vet C: 11 points,95 of 103
20 Nathan Dawson 250 C: 9 points,131 of 138 16-24 C: 4 points,175 of 178
21 Aaron Hansen 125 C: 22 points,110 of 249
25 Alyssa Breu 16-24 C: 27 points,83 of 178
26 Jamie Clements 16-24 C: 43 points,59 of 178 125 C: 36 points,78 of 249
29 Corbin Kosloski 125 C: 20 points,120 of 249
29 Jesse Rath 125 C: 16 points,138 of 249
30 Jenee Boie 16-24 C: 34 points,72 of 178
32 Kyle Diemer 125 C: 4 points,219 of 249
33 Andrew Karsky 250 C: 43 points,56 of 138 16-24 C: 13 points,136 of 178
35 Anthony Veert 125 C: 2 points,231 of 249
39 Camille Cagle 40+ Senior C: 159 points,15 of 82
40 Christian Dahm 250 C: 9 points,131 of 138
41 Jared White 16-24 C: 14 points,126 of 178
42 Suad Hodzic 40+ Senior C: 16 points,70 of 82
43 Eric Koob 125 C: 8 points,183 of 249
44 Kyle Breukelman 250 C: 58 points,43 of 138 16-24 C: 32 points,76 of 178
45 Nick Duley 25+ C: 20 points,57 of 81
45 Chad Tupper 25+ C: 18 points,66 of 81 30+ Vet C: 18 points,72 of 103
48 Garry Dokken 30+ Vet C: 14 points,88 of 103 40+ Senior C: 13 points,77 of 82
50 Michael Hruby 125 C: 20 points,120 of 249
56 Brian Baker 40+ Senior C: 22 points,62 of 82
59 George Suonvieri 16-24 C: 14 points,126 of 178 250 C: 14 points,105 of 138
64 Richard Kreidl 125 C: 25 points,100 of 249 16-24 C: 20 points,103 of 178
68 Ryan Elyea 250 C: 13 points,110 of 138
69 Jason Whitham 25+ C: 25 points,45 of 81
73 Ben Stuber 30+ Vet C: 178 points,8 of 103 25+ C: 97 points,18 of 81
77 Jeffery Titus 30+ Vet C: 49 points,37 of 103
79 Steven Tiegs 25+ C: 18 points,66 of 81
7X Connor Bian 125 C: 7 points,193 of 249
80 Chris Nelson 250 C: 13 points,110 of 138
86 Mark Robitaille 30+ Vet C: 29 points,51 of 103 40+ Senior C: 28 points,55 of 82
88 Andre Opitz 30+ Vet C: 15 points,82 of 103
91 Jeffrey Kluga 250 C: 12 points,115 of 138
96 Cody Martin 16-24 C: 66 points,40 of 178 250 C: 44 points,54 of 138 125 C: 14 points,151 of 249
99 Chris Vogel 250 C: 97 points,27 of 138 16-24 C: 32 points,76 of 178
102 Michael Johnson 125 C: 15 points,144 of 249
104 Brent Erickson 30+ Vet C: 11 points,95 of 103
106 Justin Miska 30+ Vet C: 34 points,48 of 103
107 Darin Anderson 250 C: 45 points,53 of 138
111 Darren Grangroth 16-24 C: 22 points,93 of 178 125 C: 18 points,132 of 249
111 Emerson Shea 16-24 C: 96 points,32 of 178 250 C: 24 points,77 of 138 125 C: 10 points,171 of 249
113 Steve Doane 40+ Senior C: 152 points,16 of 82
115 Collin Cassem 125 C: 148 points,27 of 249
115 Jeff Ryder 40+ Senior C: 47 points,42 of 82 30+ Vet C: 18 points,72 of 103
119 Doug Foster 30+ Vet C: 312 points,2 of 103 25+ C: 279 points,3 of 81
121 Kyle Wehking 16-24 C: 14 points,126 of 178
122 Steven Brescacin 16-24 C: 64 points,42 of 178 125 C: 44 points,61 of 249
122 Colin Scheuermann 16-24 C: 68 points,39 of 178 125 C: 8 points,183 of 249
123 Casey Vermette 125 C: 29 points,89 of 249
125 Zack Berg 16-24 C: 353 points,2 of 178 125 C: 274 points,6 of 249
127 Derek Dauer 125 C: 5 points,210 of 249
127 Doug Hill 250 C: 12 points,115 of 138
128 Mark Babineau 125 C: 14 points,151 of 249
131 Dave Hammond 40+ Senior C: 454 points,1 of 82
132 Kevin Dickinson 30+ Vet C: 6 points,102 of 103
134 Josh Albaugh 25+ C: 22 points,55 of 81
134 Joseph Novak 16-24 C: 37 points,67 of 178 125 C: 6 points,201 of 249
135 Jim Allen 30+ Vet C: 65 points,30 of 103 40+ Senior C: 28 points,55 of 82
136 Tyler Dubord 16-24 C: 7 points,165 of 178
138 Kevin Couch 30+ Vet C: 32 points,49 of 103
138 Justin Wilhelm 250 C: 95 points,28 of 138 16-24 C: 25 points,86 of 178
140 Andrew Peterson 16-24 C: 166 points,15 of 178 125 C: 52 points,53 of 249
141 Blake Carty 125 C: 3 points,223 of 249
141 Brandon Carty 125 C: 4 points,219 of 249
142 Timmy Mccoy 125 C: 318 points,4 of 249 250 C: 193 points,11 of 138
145 Chris Kemp 30+ Vet C: 18 points,72 of 103
146 Alec Marten 250 C: 118 points,24 of 138
147 Kevin Peter 25+ C: 25 points,45 of 81
148 Cody Raze 250 C: 327 points,4 of 138 125 C: 43 points,66 of 249
149 Kelsey Miller 16-24 C: 50 points,51 of 178 250 C: 47 points,51 of 138 125 C: 5 points,210 of 249
151 Tyler Hinrichs 16-24 C: 265 points,5 of 178 125 C: 169 points,19 of 249 250 C: 40 points,58 of 138
153 David Scott 125 C: 104 points,36 of 249
153 Mark Speldrick 40+ Senior C: 301 points,6 of 82 30+ Vet C: 20 points,65 of 103 25+ C: 15 points,73 of 81
153 Bryce Werner 16-24 C: 18 points,107 of 178 125 C: 12 points,163 of 249
154 Chris Jahnz 30+ Vet C: 130 points,15 of 103
156 Chris Loveless 40+ Senior C: 214 points,9 of 82 30+ Vet C: 150 points,9 of 103
157 Ted Treise 125 C: 176 points,18 of 249
159 Zach Anderson 125 C: 14 points,151 of 249
159 Raymond Markey 125 C: 1 points,239 of 249
160 Ben Waldon 125 C: 63 points,50 of 249
161 Christopher Mackenzie 250 C: 175 points,12 of 138 16-24 C: 126 points,21 of 178
162 Travis Hughes 16-24 C: 54 points,47 of 178 125 C: 41 points,68 of 249
163 Jesse Alto 125 C: 20 points,120 of 249 16-24 C: 9 points,156 of 178
163 Kyle Mccauley 125 C: 7 points,193 of 249
165 Nick Brackett 16-24 C: 49 points,52 of 178 125 C: 44 points,61 of 249
167 Ryan Miller 250 C: 25 points,73 of 138
169 Jody Beck 30+ Vet C: 20 points,65 of 103
170 Jason Stanius 16-24 C: 36 points,70 of 178
171 Paul Johnson 25+ C: 148 points,8 of 81 30+ Vet C: 132 points,13 of 103
171 Kenneth Law 16-24 C: 5 points,174 of 178
174 Colton Karl 16-24 C: 165 points,16 of 178 125 C: 116 points,35 of 249
181 Pete Norick 125 C: 9 points,175 of 249
181 Jeremy Vanandel 125 C: 157 points,25 of 249
183 Josh Fischer 30+ Vet C: 9 points,100 of 103
183 Levi Klande 16-24 C: 8 points,160 of 178
183 Jason Mcdonnell 250 C: 31 points,68 of 138
185 Zachary Whittaker 250 C: 119 points,23 of 138 125 C: 26 points,97 of 249
186 Micheal Whittaker 40+ Senior C: 168 points,13 of 82 30+ Vet C: 148 points,12 of 103 25+ C: 20 points,57 of 81
187 David Oreskovich 125 C: 15 points,144 of 249
188 Brian Vickle 40+ Senior C: 62 points,30 of 82
190 Steven Schoenoff 40+ Senior C: 322 points,5 of 82 30+ Vet C: 268 points,5 of 103
191 Dustin Helten 250 C: 21 points,85 of 138
192 Brad Richardson 16-24 C: 34 points,72 of 178 125 C: 18 points,132 of 249
194 Daniel Robin 16-24 C: 343 points,3 of 178 125 C: 23 points,108 of 249
195 Casey Erickson 250 C: 16 points,93 of 138 125 C: 13 points,158 of 249
196 Kyle Johnson 30+ Vet C: 22 points,55 of 103
199 Adam Gamble 16-24 C: 97 points,30 of 178 250 C: 76 points,37 of 138
200 Lee Rieneccius 30+ Vet C: 150 points,9 of 103 25+ C: 95 points,20 of 81 125 C: 36 points,78 of 249
201 Nate Kohnke 125 C: 21 points,117 of 249
202 Jaymz Culver 250 C: 34 points,66 of 138
203 Levi Gansz 125 C: 5 points,210 of 249
204 Ronn Gaber 16-24 C: 7 points,165 of 178
204 Devin Ruprecht 250 C: 229 points,8 of 138
206 Scott Malean 30+ Vet C: 15 points,82 of 103
207 Matthew Grieser 250 C: 72 points,39 of 138 125 C: 49 points,57 of 249
208 Kory Ressie 25+ C: 25 points,45 of 81
209 Sawyer Hoffman 125 C: 6 points,201 of 249
210 Jessica Hansen 16-24 C: 31 points,80 of 178
212 Eric Evers 125 C: 49 points,57 of 249
214 David Paul 40+ Senior C: 133 points,17 of 82 30+ Vet C: 18 points,72 of 103
215 Travis Haugstad 250 C: 78 points,36 of 138 125 C: 12 points,163 of 249
216 John Matejka 125 C: 39 points,71 of 249
217 David Ingalls 40+ Senior C: 54 points,39 of 82
217 Sean Lambo 250 C: 22 points,79 of 138 125 C: 8 points,183 of 249
218 Cameron Witte 125 C: 7 points,193 of 249
219 Derek Brewer 40+ Senior C: 14 points,76 of 82
219 Tommy Hassan 16-24 C: 22 points,93 of 178 125 C: 16 points,138 of 249
220 Jacob Abts 250 C: 14 points,105 of 138
220 Devon Waas 250 C: 89 points,30 of 138
222 Johny Kanestadt 125 C: 28 points,90 of 249
222 Tony Selle 16-24 C: 20 points,103 of 178 125 C: 14 points,151 of 249
223 Tyler Kamps 16-24 C: 6 points,172 of 178
225 Dylan Larson 16-24 C: 85 points,34 of 178 125 C: 24 points,103 of 249
225 Zavier Rhye 125 C: 1 points,239 of 249
227 Trevor Biggs 16-24 C: 14 points,126 of 178
228 Jordan Klemp 125 C: 26 points,97 of 249 16-24 C: 16 points,115 of 178
231 Anthony Lambo 250 C: 13 points,110 of 138 125 C: 2 points,231 of 249
232 Steve Benedict 30+ Vet C: 14 points,88 of 103
233 Justin Jelsing 16-24 C: 239 points,9 of 178 250 C: 60 points,42 of 138
235 Evan Rosemore 16-24 C: 65 points,41 of 178 125 C: 30 points,86 of 249
237 Nicholas Carter 125 C: 185 points,15 of 249
238 Ted Simmes 40+ Senior C: 58 points,34 of 82
239 Derek Houman 250 C: 153 points,14 of 138 16-24 C: 22 points,93 of 178
239 Travis Peterson 16-24 C: 22 points,93 of 178 250 C: 16 points,93 of 138
241 Michael Kutney 30+ Vet C: 11 points,95 of 103
242 Nicholas Hayes 16-24 C: 22 points,93 of 178
242 Alex Snyder 250 C: 22 points,79 of 138 16-24 C: 18 points,107 of 178
242 Andrew Snyder 250 C: 54 points,46 of 138 16-24 C: 23 points,91 of 178
244 Justin Wawrzyniak 125 C: 9 points,175 of 249
246 Justin Steck 250 C: 16 points,93 of 138
247 Mark Flannery 40+ Senior C: 11 points,78 of 82
248 Paul Feiler 125 C: 20 points,120 of 249
249 Brady Peterson 125 C: 19 points,127 of 249
249 David Peterson 40+ Senior C: 34 points,51 of 82
250 Toby Thomas 250 C: 12 points,115 of 138
251 Jeremy Ledin 125 C: 189 points,14 of 249 250 C: 120 points,21 of 138
251 Ryan Matejka 125 C: 15 points,144 of 249
252 Trevor Lind 125 C: 59 points,52 of 249 16-24 C: 37 points,67 of 178
253 Taylor Trimbo 250 C: 22 points,79 of 138 125 C: 5 points,210 of 249
254 Larry Beach 40+ Senior C: 197 points,11 of 82 16-24 C: 13 points,136 of 178
254 Loren Beach 125 C: 38 points,74 of 249
255 Keith Johnson 25+ C: 426 points,1 of 81 250 C: 13 points,110 of 138 125 C: 7 points,193 of 249
259 Jesse Wendolek 125 C: 76 points,46 of 249
259 Ken Wittig 250 C: 44 points,54 of 138
260 Jake Gerlich 125 C: 268 points,8 of 249
261 Mark Blood 30+ Vet C: 58 points,31 of 103
262 Matthew Hellman 16-24 C: 49 points,52 of 178 125 C: 22 points,110 of 249
263 Richard Johnson 16-24 C: 22 points,93 of 178
264 Mike Horn 30+ Vet C: 28 points,52 of 103 25+ C: 16 points,68 of 81
265 Dave Wessling 40+ Senior C: 198 points,10 of 82
266 Chris Fournie 30+ Vet C: 22 points,55 of 103
267 John Heerema 16-24 C: 25 points,86 of 178 250 C: 12 points,115 of 138
267 Dj Keeler 16-24 C: 14 points,126 of 178
270 Brent Hendricks 250 C: 15 points,101 of 138
271 Seth Felland 125 C: 14 points,151 of 249
272 Daniel Grochowski 25+ C: 33 points,42 of 81
273 Taylor Carlson 25+ C: 16 points,68 of 81
273 Jared Novotny 25+ C: 15 points,73 of 81
274 Michael Lentz 250 C: 67 points,40 of 138
275 Brandon Braastad 125 C: 22 points,110 of 249
278 Andy Ives 125 C: 19 points,127 of 249
279 Joe Bonacci 16-24 C: 83 points,35 of 178 250 C: 52 points,48 of 138 125 C: 13 points,158 of 249
280 Justin Ruth 125 C: 14 points,151 of 249
282 Craig Schwinghammer 25+ C: 69 points,24 of 81 250 C: 64 points,41 of 138
283 Steve Amberg 250 C: 54 points,46 of 138 16-24 C: 31 points,80 of 178
286 Corey Jahnke 250 C: 81 points,35 of 138
290 Jon Ruth 40+ Senior C: 22 points,62 of 82
291 Jeremy Johnson 125 C: 16 points,138 of 249
292 Kyle Fiebelkorn 16-24 C: 15 points,122 of 178 125 C: 1 points,239 of 249
294 Donny Ehlenfeldt 125 C: 38 points,74 of 249 16-24 C: 22 points,93 of 178
296 Tyler Deike 16-24 C: 108 points,24 of 178 125 C: 77 points,45 of 249
297 Tracey Bostrom 30+ Vet C: 20 points,65 of 103
298 Damon Barnick 16-24 C: 14 points,126 of 178
298 Luke Holden 125 C: 44 points,61 of 249
299 Robert Weidema 16-24 C: 60 points,45 of 178 250 C: 16 points,93 of 138 125 C: 10 points,171 of 249
301 Steven Hering 16-24 C: 42 points,60 of 178 125 C: 16 points,138 of 249
302 Ed Plowman 125 C: 66 points,48 of 249
304 Zach Mccarthy 250 C: 35 points,64 of 138
305 Doug Feustel 30+ Vet C: 103 points,18 of 103 40+ Senior C: 102 points,21 of 82
307 Kevin Lind 40+ Senior C: 57 points,36 of 82
307 Alec Loeffler 125 C: 217 points,12 of 249
308 William Wells 25+ C: 136 points,10 of 81 30+ Vet C: 119 points,16 of 103 250 C: 89 points,30 of 138
309 Jay Calkins 40+ Senior C: 345 points,3 of 82 30+ Vet C: 293 points,4 of 103
310 Joe Murphy 16-24 C: 16 points,115 of 178
311 Jacob Burbach 125 C: 9 points,175 of 249
311 Wade Hasse 16-24 C: 101 points,28 of 178 125 C: 50 points,55 of 249
312 Corey Danberry 250 C: 13 points,110 of 138 16-24 C: 9 points,156 of 178
314 Kasey Stockman 250 C: 146 points,15 of 138 16-24 C: 93 points,33 of 178
317 Daniel Thomsen 25+ C: 91 points,21 of 81
318 Mike Duea 40+ Senior C: 87 points,24 of 82
319 Jarren Lokre 16-24 C: 6 points,172 of 178
320 Joe Rainer 125 C: 2 points,231 of 249
321 Daniel Tafolla 125 C: 2 points,231 of 249
323 Carsen Sorensen 125 C: 63 points,50 of 249 16-24 C: 41 points,63 of 178
324 Chase Miller 125 C: 8 points,183 of 249
326 Joshua York 30+ Vet C: 66 points,28 of 103 25+ C: 42 points,33 of 81
327 Andrew Anderson 25+ C: 14 points,75 of 81
327 Peter Fanum 16-24 C: 35 points,71 of 178
328 Robert Lane 16-24 C: 4 points,175 of 178
329 David Voss 30+ Vet C: 94 points,21 of 103 25+ C: 41 points,34 of 81
331 Richard Shermer 125 C: 162 points,22 of 249
332 Matthew Trygstad 250 C: 7 points,135 of 138
332 Travis Urbach 250 C: 25 points,73 of 138 125 C: 22 points,110 of 249
333 Spencer Matthews 125 C: 18 points,132 of 249
335 Kristopher Griese 30+ Vet C: 251 points,6 of 103 125 C: 17 points,137 of 249
336 Henry Higgins 125 C: 6 points,201 of 249
337 Axel Marohnie 125 C: 15 points,144 of 249
339 Tyler Rivet 16-24 C: 42 points,60 of 178 125 C: 35 points,80 of 249
340 Josh Cherro 25+ C: 82 points,23 of 81
340 Travis Hahn 25+ C: 20 points,57 of 81 125 C: 2 points,231 of 249
344 Todd Olson 30+ Vet C: 22 points,55 of 103
345 Indiana Lunden 16-24 C: 7 points,165 of 178
345 Joshua Swenson 125 C: 6 points,201 of 249
349 Chaz Mcaleese 16-24 C: 22 points,93 of 178 125 C: 22 points,110 of 249
349 Randall Mcaleese 40+ Senior C: 54 points,39 of 82
351 Brandon Hinchcliff 125 C: 8 points,183 of 249
351 Michael Kuhlmann 16-24 C: 10 points,149 of 178 250 C: 7 points,135 of 138
352 Michael Stoner 125 C: 3 points,223 of 249
353 Tyler Blair 125 C: 31 points,84 of 249 16-24 C: 18 points,107 of 178
354 Michael Blair 40+ Senior C: 64 points,29 of 82
355 Jaret Wittwer 30+ Vet C: 22 points,55 of 103
358 Jacob Luginbuhl 250 C: 8 points,133 of 138
359 Michael Murphy 40+ Senior C: 25 points,59 of 82
360 Tyler Kostecki 125 C: 34 points,82 of 249 16-24 C: 22 points,93 of 178
360 Garrett Lukes 125 C: 11 points,166 of 249
361 Ryan Larson 125 C: 21 points,117 of 249
362 Kyle White 125 C: 209 points,13 of 249
368 Jake Dragseth 16-24 C: 12 points,142 of 178
369 Steve Bauman 30+ Vet C: 47 points,40 of 103 25+ C: 41 points,34 of 81
370 Mike Edman 16-24 C: 16 points,115 of 178 125 C: 6 points,201 of 249
372 Daniel Maxwell 125 C: 1 points,239 of 249
372 Darrin Rolle 250 C: 22 points,79 of 138 16-24 C: 18 points,107 of 178
373 Jonathan Quinzon 125 C: 100 points,38 of 249
375 Adam Nelson 16-24 C: 102 points,27 of 178 125 C: 27 points,94 of 249
378 Andy Schmotter 16-24 C: 18 points,107 of 178
379 Jacob Wilhelm 16-24 C: 62 points,44 of 178 125 C: 31 points,84 of 249 250 C: 10 points,126 of 138
380 Brandon Mcdonough 16-24 C: 9 points,156 of 178
382 Shane Marsyla 250 C: 226 points,9 of 138 125 C: 132 points,29 of 249
383 Michael Riehm 125 C: 463 points,1 of 249
384 Anthony Munson 125 C: 3 points,223 of 249
385 Mario Frasson 125 C: 2 points,231 of 249
386 James Markley 30+ Vet C: 48 points,38 of 103
386 Nick Rohach 16-24 C: 7 points,165 of 178
387 Jake Siodin 16-24 C: 13 points,136 of 178
388 Michael Pachnik 16-24 C: 13 points,136 of 178
389 Beau Boerner 125 C: 9 points,175 of 249
392 Joshua Pirkola 16-24 C: 12 points,142 of 178
393 Jesse John 30+ Vet C: 51 points,36 of 103
396 Jake Krogstad 16-24 C: 143 points,19 of 178 125 C: 84 points,42 of 249
397 Tom Grosser 125 C: 5 points,210 of 249
399 Charles Jungwirth 25+ C: 201 points,5 of 81
400 Brad Bordelon 125 C: 1 points,239 of 249
402 Nathan Rowe 16-24 C: 14 points,126 of 178
403 Cory Wiltse 40+ Senior C: 22 points,62 of 82 30+ Vet C: 18 points,72 of 103
406 Zach Meyers 125 C: 6 points,201 of 249
411 Cullen Paulson 16-24 C: 10 points,149 of 178
415 Taylor Lais 16-24 C: 240 points,8 of 178 125 C: 178 points,17 of 249
415 Alexander Linders 250 C: 16 points,93 of 138
418 Dallas Rogers 250 C: 20 points,86 of 138
41X Kevin Becker 30+ Vet C: 22 points,55 of 103
421 Jason Brank 25+ C: 13 points,77 of 81
422 Luke Perreault 125 C: 121 points,33 of 249
423 Dallas Milks 16-24 C: 42 points,60 of 178
424 Ryan Geissler 16-24 C: 10 points,149 of 178 125 C: 8 points,183 of 249
424 Braidy Thompson 16-24 C: 4 points,175 of 178
425 Nicholas Tufte 125 C: 22 points,110 of 249
425 Lance Wilson 30+ Vet C: 20 points,65 of 103
426 Clay Schmitt 16-24 C: 18 points,107 of 178 125 C: 4 points,219 of 249
429 Chad Wivell 30+ Vet C: 20 points,65 of 103 25+ C: 16 points,68 of 81
429 Robby Wolfgang 125 C: 233 points,11 of 249
433 Damon Johnson 125 C: 87 points,39 of 249 250 C: 38 points,60 of 138
434 Greg Mauser 16-24 C: 15 points,122 of 178 125 C: 7 points,193 of 249
437 Joe Lofgren 16-24 C: 24 points,90 of 178 25+ C: 20 points,57 of 81 125 C: 20 points,120 of 249
439 Travis Holst 250 C: 86 points,32 of 138
43X Daniel Grell 250 C: 12 points,115 of 138
442 Josh Creamer 25+ C: 58 points,26 of 81 30+ Vet C: 58 points,31 of 103
443 Mike Engesath 16-24 C: 12 points,142 of 178 125 C: 1 points,239 of 249
444 Dammon Botterfield 125 C: 24 points,103 of 249
444 Andy Bowman 125 C: 51 points,54 of 249 16-24 C: 40 points,64 of 178
447 Michael Bongiovanni 125 C: 79 points,44 of 249 16-24 C: 16 points,115 of 178
449 Angel Lozano 125 C: 37 points,77 of 249
450 Greg Hammer 40+ Senior C: 9 points,80 of 82
451 Cory Mackenzie 125 C: 72 points,47 of 249
452 Kory Kepple 16-24 C: 282 points,4 of 178 125 C: 128 points,32 of 249
453 Keviin Stockey 40+ Senior C: 82 points,27 of 82
455 Garrett Stockey 125 C: 13 points,158 of 249
457 Jeremy Baldwin 16-24 C: 18 points,107 of 178
457 Ryan Schwab 125 C: 1 points,239 of 249
460 Jamie Dissescherd 250 C: 25 points,73 of 138
464 Austin Gray 125 C: 118 points,34 of 249
466 Tanner Busch 125 C: 19 points,127 of 249
466 William Dorow 40+ Senior C: 5 points,82 of 82
467 Michael Vanbrunt 25+ C: 50 points,28 of 81
471 Jason Brooksnaw 30+ Vet C: 22 points,55 of 103 25+ C: 20 points,57 of 81
476 Nate Stier 125 C: 15 points,144 of 249
477 Richard Ries 250 C: 8 points,133 of 138
478 John Larson 40+ Senior C: 19 points,68 of 82
480 Justin Schultz 30+ Vet C: 44 points,42 of 103
481 Mark Anderson 25+ C: 30 points,43 of 81
482 Jordan Mahlum 16-24 C: 8 points,160 of 178
483 Josh Gingras 125 C: 8 points,183 of 249
484 Curtis Reppe 16-24 C: 137 points,20 of 178 250 C: 124 points,20 of 138 125 C: 28 points,90 of 249
486 Ritchie Deleon 250 C: 40 points,58 of 138
487 Paul Tweeton 40+ Senior C: 38 points,49 of 82
490 James Stadin 40+ Senior C: 166 points,14 of 82
491 Dan Koralesky 40+ Senior C: 30 points,54 of 82
492 Ben Telken 25+ C: 25 points,45 of 81
494 Richard Connolly 250 C: 125 points,18 of 138 16-24 C: 122 points,23 of 178 125 C: 40 points,70 of 249
496 Blaise Cichoski 16-24 C: 52 points,50 of 178 125 C: 23 points,108 of 249
497 Jesse Huston 25+ C: 25 points,45 of 81
498 Eric Swanson 30+ Vet C: 11 points,95 of 103
499 Cameron Linge 125 C: 32 points,83 of 249
500 Brian Albers 40+ Senior C: 55 points,37 of 82
501 Dave Langer 40+ Senior C: 20 points,67 of 82
502 Jacob Nelsen 250 C: 234 points,7 of 138
503 Colin Jackson 125 C: 316 points,5 of 249 250 C: 125 points,18 of 138
506 Blake Dullinger 16-24 C: 27 points,83 of 178 125 C: 19 points,127 of 249
507 James Hoff 16-24 C: 25 points,86 of 178
508 Alex Aamodt 125 C: 28 points,90 of 249
509 Destin Ertel 250 C: 253 points,6 of 138 125 C: 162 points,22 of 249
510 Shawn Mckinley 125 C: 20 points,120 of 249
511 Steve Tingvold 40+ Senior C: 43 points,47 of 82
512 Nicholas Tierney 40+ Senior C: 45 points,45 of 82
516 Douglas Wolfe 40+ Senior C: 99 points,22 of 82
518 Jeremy Belsheim 30+ Vet C: 225 points,7 of 103
519 Steve Koep 25+ C: 136 points,10 of 81 250 C: 102 points,26 of 138
521 Jake Dupont 16-24 C: 394 points,1 of 178 125 C: 238 points,10 of 249
522 Elijah Cato 16-24 C: 175 points,12 of 178 125 C: 49 points,57 of 249
524 Derek Bomstad 125 C: 44 points,61 of 249
525 Nathan Kuennen 250 C: 14 points,105 of 138
531 Bill Marquardt 30+ Vet C: 40 points,46 of 103
533 Frank Shults 16-24 C: 108 points,24 of 178 125 C: 102 points,37 of 249
535 Kevin Wolfe 250 C: 82 points,33 of 138
536 Ross Nordmeyer 125 C: 15 points,144 of 249 250 C: 10 points,126 of 138
539 Todd Olson 40+ Senior C: 47 points,42 of 82 250 C: 28 points,70 of 138
540 Robert Riness 25+ C: 113 points,15 of 81 30+ Vet C: 22 points,55 of 103
541 Bradley Overbeke 40+ Senior C: 44 points,46 of 82
541 Jonathon Slightan 250 C: 18 points,88 of 138 125 C: 1 points,239 of 249
541 Ryan Springer 125 C: 334 points,3 of 249
543 John Helmsley 30+ Vet C: 13 points,91 of 103
544 Zach Mcneil 250 C: 133 points,16 of 138 16-24 C: 100 points,29 of 178
550 James Asturias 40+ Senior C: 25 points,59 of 82
550 Cody Bergeron 125 C: 168 points,20 of 249 16-24 C: 45 points,56 of 178
555 Cory Johnson 30+ Vet C: 56 points,33 of 103 25+ C: 34 points,39 of 81
560 Nathan Berg 30+ Vet C: 48 points,38 of 103
561 Jacob Crew 16-24 C: 16 points,115 of 178
563 Josh Magistad 16-24 C: 10 points,149 of 178
565 Lucas Graif 16-24 C: 9 points,156 of 178
566 Joshua Hammer 125 C: 3 points,223 of 249
567 Anthony Gardner 250 C: 11 points,122 of 138 16-24 C: 7 points,165 of 178
568 Duane Gunderson 40+ Senior C: 42 points,48 of 82 30+ Vet C: 9 points,100 of 103
570 Paul Heinen 25+ C: 45 points,30 of 81 30+ Vet C: 42 points,43 of 103
571 Craig Wolfe 16-24 C: 97 points,30 of 178
573 Matt Nornberg 250 C: 37 points,62 of 138
574 Dennis Lau 250 C: 47 points,51 of 138 125 C: 24 points,103 of 249 16-24 C: 8 points,160 of 178
575 Connor Ahlers 250 C: 57 points,44 of 138 125 C: 9 points,175 of 249
576 Justin Dokken 30+ Vet C: 15 points,82 of 103
577 Dakoda Hudak 250 C: 35 points,64 of 138
578 Kyle Johnson 125 C: 8 points,183 of 249
589 Christopher Janzig 16-24 C: 231 points,10 of 178 125 C: 142 points,28 of 249
595 Joe Jaroscak 25+ C: 16 points,68 of 81
596 Joel Lenz 40+ Senior C: 62 points,30 of 82
598 Jay Lundberg 40+ Senior C: 92 points,23 of 82 30+ Vet C: 53 points,35 of 103 25+ C: 7 points,81 of 81
600 Mitchell Guy 250 C: 26 points,72 of 138
602 Landon Carlson 25+ C: 191 points,6 of 81
603 Todd Kriehn 30+ Vet C: 25 points,53 of 103
605 Louis Benda 16-24 C: 8 points,160 of 178 125 C: 3 points,223 of 249
606 Eric Edman 125 C: 42 points,67 of 249
608 Brad Jerde 125 C: 2 points,231 of 249
608 Brian Jerde 125 C: 3 points,223 of 249
611 Garrett Carlson 125 C: 9 points,175 of 249
613 Raymond Labrecque 40+ Senior C: 55 points,37 of 82 30+ Vet C: 42 points,43 of 103 25+ C: 16 points,68 of 81
615 Ben Symanitz 125 C: 26 points,97 of 249 16-24 C: 7 points,165 of 178
616 Mike Dertien 40+ Senior C: 16 points,70 of 82
616 Nick Wilson 16-24 C: 20 points,103 of 178
617 Tyler Banick 125 C: 27 points,94 of 249
618 John Kersten 40+ Senior C: 244 points,8 of 82 30+ Vet C: 149 points,11 of 103 25+ C: 20 points,57 of 81
620 Michael Hofacker 16-24 C: 13 points,136 of 178 250 C: 7 points,135 of 138
621 Tim Boe 40+ Senior C: 120 points,19 of 82 25+ C: 68 points,25 of 81 30+ Vet C: 32 points,49 of 103
